Aveling-Barford: Dump Trucks








Note: This is a sub-section of Aveling-Barford.
Aveling-Barford Dump Trucks[1] | ||||||
The Traditional Designs | ||||||
Works Name | Sales Name | Description | Size | Production Start | Production End | Number Built |
SA MK1-4 | SA | 4X2 Shuttle Dumper | 4 1/2 YD | 1939 | 1962 | 1700 |
SF | SF | 4X2 Shuttle Dumper | 3 YD | 1943 | 1956 | - |
SC1 to SC4 | SC | 6X4 Shuttle Dumper | 9 YD 12 tons | 1947 | 1953 | 148 |
SB | SB | 4X2 Shuttle Dumper | 7 YD 9 tons | 1948 | 1958 | - |
SL1 | SL200 | 4X2 Reversible Dumper | 13 1/2 Tons | 1953 | 1959 | 345 |
SR | SR / SR Minecar | 4X2 Shuttle Dumper | 7/8 YD 10 Tons | 1958 | Approx 1974 | 1000 |
SN | SN25/30 | 4X2 Dumper | 25 to 30 Short Tons | 1958 | 1962 | 800 (All SN's 800 made) |
SL2 | SL270 | 4X2 Reversible Dumper | 15 Tons | 1959 | 1964 | 568 |
SN | SN35 | 4X2 Dumper | 35 Short Tons | 1962 | 1970 | 800 |
SL2 | SL300 | 4X2 Reversible Dumper | 15 Tons | 1964 | 1971 | 2022 SL2 and SL3. |
DN LD55 | AB690 | 6X4 Rigid made by AEC, Thornycroft and Scammell. | 14 to 15 Tons | 1969 | 1976 | 440 |
SL3 | SL340 RD017 | 4X2 Reversible Dumper | 17 Short Tons | 1971 | 1987 | 2022 SL2 and SL3 |
SY4 | SY4 | Shuttle Dumper | 3 YD 3.8 Tons | - | 1973 | |
SY6 | SY6 | Shuttle Dumper | 4 1/2 YD 5 1/2 Tons | - | 1973 | - |
SY7 | SY7 | Shuttle Dumper | - | 1973 | 1980 | Latest Serial No. we know SY1195 |
The later Design SW and RXD range of Dumptrucks | ||||||
SW3 | Centaur 35/40 RD035/40 RD35/40 | 4X2 Rigid Dumptruck | 35/40 tons | 1971 | 1998 | 1022 |
SW2 | Centaur 22/25/28 | 4X2 Rigid Dumptruck | 22/25/28 tons | 1972 | 1974 | 118 |
SW2A | Centaur 22/25/28 RD025/30 RD30 | 4X2 Rigid Dumptruck | 22/28/30 tons | 1974 | 1998 | 769 |
SW4 | Centaur 50 RD050 | 4X2 Rigid Dumptruck | 50 tons | 1974 | 1983/84 | 174 |
SW4A | RD150 | 4X2 Rigid Dumptruck | 50 tons | 1984 | 1987 | 57 |
SW2B | RD033 RD135 RD35 | 4X2 Rigid Dumptruck | 33/35 tons | 1984 | 1995 | 118 |
RX1 | RXD25-4 RXD025 | 6X6 Articulated Dump truck | - | 1985 | 1989 | 44 |
SW4B | RD250 RD255 RD55/65 | 4X2 Rigid Dumptruck | 50/55/65 tons | 1986 | 1998 | 162 |
RX2 | RXD24 RXD28 | 6X6 Articulated Dump truck | 15.7cu yd 24 tons /18.3 cu yd 28 tons | 1989 | 1996 | RXD24 and 28 Total made 145 |
See Also
Sources of Information
- ↑ Table content kindly provided by P. Procter.