Wilkins and Wright: Difference between revisions
No edit summary |
No edit summary |
||
(9 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[image:Im1876POWor- | [[image:Im1876POWor-Wilkins1.jpg|thumb| 1876.]] | ||
[[Image:Im1884KellyW-WilkinsWright.jpg|thumb| 1884]] | [[Image:Im1884KellyW-WilkinsWright.jpg|thumb| 1884]] | ||
[[Image: Im1951Benn-Wilkins2.jpg|thumb|1951]] | [[Image:Im194903WW-WW2.jpg |thumb| March 1949. ]] | ||
[[Image:Im194906WW-WW3.jpg |thumb| June 1949. ]] | |||
[[Image:Im194909WW-WW2.jpg |thumb| September 1949. ]] | |||
[[Image:Im1951Benn-Wilkins2.jpg|thumb|1951]] | |||
[[Image:Im1961-7Ben-Wilkins.jpg|thumb| 1961.]] | |||
of Birmingham | of Utility Works, Holyhead Road, Birmingham. | ||
Chain makers. | |||
Later became makers of audio-pickups. | |||
1896/7 Directory: Advertiser. [[Peck's Trades Directory of Birmingham, 1896-97: Advertisers|More detail]] <ref>[[Peck's Trades Directory of Birmingham, 1896-97: Advertisers]]</ref> | |||
1937 Stampings, pressings and capstan lathe work. <ref>[[1937 The Aeroplane Directory of the Aviation and Allied Industries]]</ref> | |||
1939 See [[1939 Suppliers to the Aircraft Industry| Aircraft Industry Suppliers]] | |||
==See Also== | |||
<what-links-here/> | |||
==Sources of Information== | ==Sources of Information== | ||
<references/> | <references/> | ||
{{DEFAULTSORT: }} | |||
[[Category: Town - Birmingham]] | |||
[[Category: Audio Equipment]] | |||
[[Category: Metal Products]] | |||
[[Category: Chains]] |
Latest revision as of 17:30, 5 November 2018







of Utility Works, Holyhead Road, Birmingham.
Chain makers.
Later became makers of audio-pickups.
1896/7 Directory: Advertiser. More detail [1]
1937 Stampings, pressings and capstan lathe work. [2]
1939 See Aircraft Industry Suppliers