E. J. and J. Pearson: Difference between revisions
No edit summary |
No edit summary |
||
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[image:Im1876POWor-Pearson1.jpg|thumb| 1876.]] | [[image:Im1876POWor-Pearson1.jpg|thumb| 1876.]] | ||
[[Image:Im18960509IM-Pearson.jpg|thumb| May 1896.]] | |||
[[Image:Im189908Cass-Pear.jpg |thumb| August 1899. ]] | [[Image:Im189908Cass-Pear.jpg |thumb| August 1899. ]] | ||
[[Image:Im190102Cass-Pear.jpg|thumb| February 1901. ]] | [[Image:Im190102Cass-Pear.jpg|thumb| February 1901. ]] | ||
[[Image:Im190201Cass-Pearson.jpg|thumb| January 1902. ]] | [[Image:Im190201Cass-Pearson.jpg|thumb| January 1902. ]] | ||
Line 11: | Line 13: | ||
[[Image:Im1951Benn-Pearson3.jpg|thumb| 1951. ]] | [[Image:Im1951Benn-Pearson3.jpg|thumb| 1951. ]] | ||
[[image:Im1951BGIDir-p019.jpg |thumb| 1951. ]] | [[image:Im1951BGIDir-p019.jpg |thumb| 1951. ]] | ||
[[Image:Im1959JISI-Pearson.jpg|thumb| 1959. ]] | |||
of Stourbridge, Worcs | [[Image:Im1961-9Ben-Pearson.jpg|thumb| 1961.]] | ||
of Fire Brick Works, Stourbridge, Worcs | |||
Manufacturer of firebricks and fireclay goods at the Delph Works, Brierley Hill, which was their main centre of operation. They also owned the Crown Works, Amblecote; and Tintam Abbey Mines and Works at Brierley Hill. The combined output of these three sites in 1903 was approximately three-quarters of a million firebricks per week. The Company also produced speciality bricks and tiles used in the construction of pottery kilns; glass house pots; gas retorts; crucibles; linings of blast furnaces; etc. | Manufacturer of firebricks and fireclay goods at the Delph Works, Brierley Hill, which was their main centre of operation. They also owned the Crown Works, Amblecote; and Tintam Abbey Mines and Works at Brierley Hill. The combined output of these three sites in 1903 was approximately three-quarters of a million firebricks per week. The Company also produced speciality bricks and tiles used in the construction of pottery kilns; glass house pots; gas retorts; crucibles; linings of blast furnaces; etc. | ||
Line 18: | Line 23: | ||
1860 Company founded | 1860 Company founded | ||
1871 Partnership change. '...the Partnership heretofore existing between [[John Pearson]], [[William Pearson]], and [[Edward Jewkes Pearson]], in the trade or business of Fire Brick Manufacturers, at the Delph | 1871 Partnership change. '...the Partnership heretofore existing between [[John Pearson (1808-1878)|John Pearson]], [[William Pearson (2)|William Pearson]], and [[Edward Jewkes Pearson]], in the trade or business of Fire Brick Manufacturers, at the Delph Timtam Abbey Works, in the parish of Kingswinford, in the county of Stafford, and carried on under the style of [[E. J. and J. Pearson]], has been dissolved from the 20th day of July last past, so fur ns regards the said Edward Jewkes Pearson; and in future the business will be carried on by the said John Pearson and William Pearson, on their separate account...'<ref>[https://www.thegazette.co.uk/London/issue/23796/page/4693 The London Gazette Publication date:14 November 1871 Issue:23796 Page:4693]</ref> | ||
1872 [[John William Thomas]] joins as MD | |||
1881 Partnership change. '...the Partnership lately subsisting between us the undersigned, [[William Pearson (2)|William Pearson]], [[John William Thomas]], and [[Frederick George Pearson]], as Fire Brick Manufacturers, at the Delph and Tintam Abbey Fire Clay and Brick Works situate at the Delph, in the parish of Kingswinford, in the county of Stafford, under the style or firm of [[E. J. and J. Pearson]], and at Amblecote, in the county of Stafford, under the style or firm of [[Pearson and Co (of Amblecote)|Pearson and Co.]], was, so far as regards the said Frederick George Pearson, dissolved, as on and from the 28th day of November, 1880. The business will in future be carried on by the said William Pearson and John William Thomas, under the same respective style or firm...'<ref>[https://www.thegazette.co.uk/London/issue/24922/page/88 The London Gazette Publication date:7 January 1881 Issue:24922 Page:88]</ref> | |||
1898 Became a private company | 1898 Became a private company | ||
1902 [[ | 1902 [[Charles William Thomas]], the son of above becomes MD | ||
1957 Acquired [[J. T. Price and Co]] - the combined group was named | 1957 Acquired [[J. T. Price and Co]] - the combined group was named [[Price-Pearson (Refractories)]] | ||
== See Also == | == See Also == | ||
Line 34: | Line 41: | ||
<references/> | <references/> | ||
{{DEFAULTSORT: }} | {{DEFAULTSORT: Pearson, E}} | ||
[[Category: Town - Stourbridge]] | [[Category: Town - Stourbridge]] | ||
[[Category: Brick Works]] | |||
[[Category: Refractory Materials]] |
Latest revision as of 06:52, 11 March 2023















of Fire Brick Works, Stourbridge, Worcs
Manufacturer of firebricks and fireclay goods at the Delph Works, Brierley Hill, which was their main centre of operation. They also owned the Crown Works, Amblecote; and Tintam Abbey Mines and Works at Brierley Hill. The combined output of these three sites in 1903 was approximately three-quarters of a million firebricks per week. The Company also produced speciality bricks and tiles used in the construction of pottery kilns; glass house pots; gas retorts; crucibles; linings of blast furnaces; etc.
1860 Company founded
1871 Partnership change. '...the Partnership heretofore existing between John Pearson, William Pearson, and Edward Jewkes Pearson, in the trade or business of Fire Brick Manufacturers, at the Delph Timtam Abbey Works, in the parish of Kingswinford, in the county of Stafford, and carried on under the style of E. J. and J. Pearson, has been dissolved from the 20th day of July last past, so fur ns regards the said Edward Jewkes Pearson; and in future the business will be carried on by the said John Pearson and William Pearson, on their separate account...'[1]
1872 John William Thomas joins as MD
1881 Partnership change. '...the Partnership lately subsisting between us the undersigned, William Pearson, John William Thomas, and Frederick George Pearson, as Fire Brick Manufacturers, at the Delph and Tintam Abbey Fire Clay and Brick Works situate at the Delph, in the parish of Kingswinford, in the county of Stafford, under the style or firm of E. J. and J. Pearson, and at Amblecote, in the county of Stafford, under the style or firm of Pearson and Co., was, so far as regards the said Frederick George Pearson, dissolved, as on and from the 28th day of November, 1880. The business will in future be carried on by the said William Pearson and John William Thomas, under the same respective style or firm...'[2]
1898 Became a private company
1902 Charles William Thomas, the son of above becomes MD
1957 Acquired J. T. Price and Co - the combined group was named Price-Pearson (Refractories)