|
|
(One intermediate revision by the same user not shown) |
Line 1: |
Line 1: |
| [[Image:Im19160412MTra-Anzac.jpg|thumb| April 1916. ]] | | #redirect [[G. M. C.]] |
| [[Image:Im19160913MTra-GMC1.jpg|thumb| September 1916. ]]
| |
| [[Image:Im19160913MTra-GMC2.jpg|thumb| September 1916. ]]
| |
| [[Image:Im19160913MTra-GMC3.jpg|thumb| September 1916. ]]
| |
| [[image:Im20100904DSF-GM27.jpg|thumb| 1941. GMC CCKW 352 Truck. Reg No: CSV 145. ]]
| |
| [[image:Im20100829Sh-GMC-1943.jpg|thumb| 1943. Reg No: MSU 680. ]]
| |
| [[image:Im20100904DSF-ASJ896.jpg|thumb| 1943. GMC CCKW 353 Truck. Reg No: ASJ 896. ]]
| |
| [[image:Im20100904DSF-GSU141.jpg|thumb| 1943. GMC CCKW 353 Truck. Reg No: GSU 141. ]]
| |
| [[image:Im20100904DSF-GM46.jpg|thumb| 1944. GMC CCKW 350 Truck. Reg No: 673 XUC. ]]
| |
| [[image:Im20100904DSF-GM8.jpg|thumb| 1944. GMC CCKW 353 Truck. Reg No: 362 DEL. ]]
| |
| | |
| [[Image:Im20100912Ex-GM.jpg|thumb| ]]
| |
| [[Image:Im20100904DSF-OSJ502.jpg|thumb| Reg No: OSJ 502. ]]
| |
| | |
| [[Image:Im20110501Mon-GMC1.jpg|thumb| Reg No: KSU 124. ]]
| |
| [[Image:Im20110501Mon-GMC2.jpg|thumb| Reg No: PSU 769. ]]
| |
| | |
| See [[General Motors]]
| |
| | |
| 1925 '''GMC''' became [[General Motors Truck and Coach Division]].
| |
| | |
| Smaller ''PSVs'' based on truck chassis were sold as '''GMCs''', designed for 20 seats.
| |
| | |
| In the late 1920s at the Olympia Show, the company showed both [[Chevrolet]] and '''GMC''' buses and coaches.
| |
| | |
| | |
| | |
| See [[Anzac Motor Co]]
| |
| | |
| ==Sources of Information==
| |
| *Ian Allan - British Buses Since 1900 - Aldridge and Morris
| |
| <references/>
| |
| | |
| [[Category: Country - USA]]
| |
| [[Category:Commercial Vehicles]]
| |