John Macdonald and Son: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Image:Im191102Cass-MacD.jpg|thumb| February 1911. ]] | |||
of 5 and 9 York Street, Glasgow (1904), of Newcastle | of 5 and 9 York Street, Glasgow (1904), of Newcastle | ||
of Watt-street, Maryhill, Glasgow (1911, 1922) | |||
1901 Agents for compressed air compressors of [[Ingersoll Sergeant Drill Co|Ingersol-Sergeant Company]] and for the tools of the [[New Taite-Howard Pneumatic Tool Co|new Taite Howard Pneumatic Tool Company]]. | 1901 Agents for compressed air compressors of [[Ingersoll Sergeant Drill Co|Ingersol-Sergeant Company]] and for the tools of the [[New Taite-Howard Pneumatic Tool Co|new Taite Howard Pneumatic Tool Company]]. | ||
Line 5: | Line 8: | ||
1904 Exhibited Haesler Pneumatic tools | 1904 Exhibited Haesler Pneumatic tools | ||
1917 Supplied foundry plant for Empress Works, Huddersfield<ref>The Engineer 1917/10/19</ref> | |||
1922 Exhibited pneumatic moulding machines and air compressor<ref>The Engineer 1922/06/23</ref> | |||
== See Also == | == See Also == | ||
Line 12: | Line 20: | ||
== Sources of Information == | == Sources of Information == | ||
<references/> | <references/> | ||
{{DEFAULTSORT: Macdonald, J}} | |||
[[Category: | {{DEFAULTSORT:Macdonald, J }} | ||
[[Category:Tools | [[Category: Town - Glasgow]] | ||
[[ | [[Category: Tools]] | ||
[[category: Pneumatics]] |
Latest revision as of 10:14, 27 September 2019

of 5 and 9 York Street, Glasgow (1904), of Newcastle
of Watt-street, Maryhill, Glasgow (1911, 1922)
1901 Agents for compressed air compressors of Ingersol-Sergeant Company and for the tools of the new Taite Howard Pneumatic Tool Company.
1904 Exhibited Haesler Pneumatic tools
1917 Supplied foundry plant for Empress Works, Huddersfield[1]
1922 Exhibited pneumatic moulding machines and air compressor[2]