John Grieve and Co: Difference between revisions
No edit summary |
|||
(One intermediate revision by one other user not shown) | |||
Line 4: | Line 4: | ||
[[image:Im20161213RB-Grieve2.jpg |thumb| Grieve, Netherton Works, Wishaw. ]] | [[image:Im20161213RB-Grieve2.jpg |thumb| Grieve, Netherton Works, Wishaw. ]] | ||
[[Image:Im1921Eng-Grieve.jpg|thumb| 1921. ]] | |||
[[Image:Im19291206Eng-Grieve.jpg|thumb| December 1929. ]] | [[Image:Im19291206Eng-Grieve.jpg|thumb| December 1929. ]] | ||
'''John Grieve and Co''' of Motherwell Crane & Engine Works, Motherwell | '''John Grieve and Co''' of Motherwell Crane & Engine Works, Motherwell. | ||
Established 1878. | Established 1878. | ||
Line 19: | Line 20: | ||
<references/> | <references/> | ||
{{DEFAULTSORT: }} | {{DEFAULTSORT: Grieve, J}} | ||
[[Category: Town - Motherwell]] | [[Category: Town - Motherwell]] | ||
[[Category: Cranes]] | [[Category: Cranes]] |
Latest revision as of 14:24, 18 July 2024






John Grieve and Co of Motherwell Crane & Engine Works, Motherwell.
Established 1878.
1922 - Employees: 100. Principals.: John Grieve Robert Grieve and John C. Grieve. Manufactures.—Cranes of all types.[1]
See Also
Sources of Information
- ↑ 1922 Who's Who in Engineering