1912/09/14 Brooklands Race Meeting: Difference between revisions
Created page with "''Note: this is a sub-section of 1912 Brooklands Calendar Held on 1912 September 14th, Saturday. ---- == See Also == <what-links-here/> == Sources of Information ==..." |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
''Note: this is a sub-section of [[1912 Brooklands Calendar]] | ''Note: this is a sub-section of [[1912 Brooklands Calendar]] | ||
Held on 1912 September 14th, Saturday. | Held on 1912 September 14th, Saturday. [[1912 British Motor Cycle Racing Club|BMCRC]] | ||
---- | ---- | ||
'''150-Mile Junior TT Race (up to 350 cc) | |||
* 1st [[S. L. Bailey]] - 350 [[Douglas]] (53.02 mph) | |||
* 2nd [[H. Mason]] - 350 [[NUT-JAP]] | |||
* 3rd [[A. E. Woodman]] - 340 [[Humber]] | |||
'''150-Mile Senior TT Race (up to 350 cc) | |||
* 1st [[J. L. Emerson]] - 490 [[Norton]] | |||
* 2nd [[J. R. Haswell]] - 490 [[Norton]] | |||
* 3rd [[O. C. Godfrey]] - 498 [[Indian]] | |||
---- | |||
== See Also == | == See Also == | ||
Line 14: | Line 22: | ||
{{DEFAULTSORT: }} | {{DEFAULTSORT: }} | ||
[[Category: Automobile Races]] | |||
[[Category: Motoring Calendar]] |
Latest revision as of 15:54, 11 February 2022
Note: this is a sub-section of 1912 Brooklands Calendar
Held on 1912 September 14th, Saturday. BMCRC
150-Mile Junior TT Race (up to 350 cc)
- 1st S. L. Bailey - 350 Douglas (53.02 mph)
- 2nd H. Mason - 350 NUT-JAP
- 3rd A. E. Woodman - 340 Humber
150-Mile Senior TT Race (up to 350 cc)
- 1st J. L. Emerson - 490 Norton
- 2nd J. R. Haswell - 490 Norton
- 3rd O. C. Godfrey - 498 Indian