Electrosil: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
of Pallion | [[Image:Im1967-Electrosil.jpg|thumb| 1967. ]] | ||
of Pallion Trading Estate, Sunderland. | |||
1971 Collaboration of [[Corning|Corning Glass]] (55 percent), [[Thomas Tilling]] (8 percent) and [[James A. Jobling and Co]] (37 percent) making electronic components<ref>The Times, Jun 01, 1971</ref> | 1971 Collaboration of [[Corning|Corning Glass]] (55 percent), [[Thomas Tilling]] (8 percent) and [[James A. Jobling and Co]] (37 percent) making electronic components<ref>The Times, Jun 01, 1971</ref> | ||
Line 10: | Line 12: | ||
==Sources of Information== | ==Sources of Information== | ||
<references/> | <references/> | ||
{{DEFAULTSORT: }} | {{DEFAULTSORT: }} | ||
[[Category: Town - Sunderland]] | [[Category: Town - Sunderland]] | ||
[[Category: Electronic Components]] | [[Category: Electronic Components]] |
Latest revision as of 09:48, 14 March 2023

of Pallion Trading Estate, Sunderland.
1971 Collaboration of Corning Glass (55 percent), Thomas Tilling (8 percent) and James A. Jobling and Co (37 percent) making electronic components[1]
1973 Acquired by Corning when it bought Joblings[2]