William Ernest Chapman: Difference between revisions
Created page with "William Ernest Chapman Service No: == See Also == <what-links-here/> == Sources of Information == <references/> {{DEFAULTSORT: Chapman}} Category: Biography Catego..." |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
William Ernest Chapman | William Ernest Chapman (c1899-1918) | ||
Service | Service Number: 207249 | ||
Born at Exeter | |||
Son of William Henry and Alberta Chapman, of 12, Cross Park Terrace, Heavitree, Exeter, Devon. | |||
Died 21 October 1918. Pte. [[Worcestershire Regiment]]. Age 19. | |||
Commemorated: [[St. Aubert British Cemetery]] | |||
== See Also == | == See Also == | ||
Line 8: | Line 16: | ||
== Sources of Information == | == Sources of Information == | ||
<references/> | <references/> | ||
* [https://www.cwgc.org/find-records/find-war-dead/casualty-details/191664/w-e-chapman/ CWGC Web site] | |||
{{DEFAULTSORT: Chapman}} | {{DEFAULTSORT: Chapman}} | ||
[[Category: Biography]] | [[Category: Biography]] | ||
[[Category: Births]] | [[Category: Births 1890-1899]] | ||
[[Category: Deaths 1910-1919]] | [[Category: Deaths 1910-1919]] | ||
[[Category: Exeter - WW1 Deaths]] | [[Category: Exeter - WW1 Deaths]] |
Latest revision as of 10:57, 1 September 2023
William Ernest Chapman (c1899-1918)
Service Number: 207249
Born at Exeter
Son of William Henry and Alberta Chapman, of 12, Cross Park Terrace, Heavitree, Exeter, Devon.
Died 21 October 1918. Pte. Worcestershire Regiment. Age 19.
Commemorated: St. Aubert British Cemetery