Brandon Bridge-Building Co: Difference between revisions
No edit summary |
|||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
[[Image:Im201211-Bran2.jpg|thumb| 1900. Railway bridge over the River Kelvin, east of Partick Station. Image taken in 2012. ]] | [[Image:Im201211-Bran2.jpg|thumb| 1900. Railway bridge over the River Kelvin, east of Partick Station. Image taken in 2012. ]] | ||
of Brandon Works, Motherwell | of Brandon Works, Motherwell | ||
1865 Company established by [[James Goodwin and Co]]. | 1865 Company established by [[James Goodwin and Co]]. | ||
Line 21: | Line 21: | ||
[[Category: Town - Motherwell]] | [[Category: Town - Motherwell]] | ||
[[Category: Engineers]] | [[Category: Structural Engineers]] | ||
[[Category: Iron and Steel]] | [[Category: Iron and Steel]] | ||
[[Category: Iron/Steel Foundry]] | [[Category: Iron/Steel Foundry]] |
Latest revision as of 14:47, 25 January 2025


of Brandon Works, Motherwell
1865 Company established by James Goodwin and Co.
1890 Incorporated as a Limited Company under the name Goodwins, Jardine and Co Ltd.
1895 Company sold by liquidation.
1895 Incorporated in March as Brandon Bridge-Building Co Ltd.
1914 Bridge Builders, Engineers and Ironfounders. Specialities: Builders of iron and steel bridges, roofing, tanks, piers etc., iron castings, ingot moulds. Employees 400 to 500. [1]