John Harvey Dickson: Difference between revisions
Created page with "John H. Dickson (1867- ) Civil Engineer == See Also == <what-links-here/> == Sources of Information == <references/> {{DEFAULTSORT: Dickson}} Category: Biography Cat..." |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
John | John Harvey Dickson (1867-1951) Civil Engineer | ||
Born at Neath | |||
1911 Residing at 39 [[Prospect Park, Exeter]]: John Harvey Dickson (age 43 born Neath), Quarry Manager, Granite. With his wife Ellen Elizabeth and son John Stanley.<ref>1911 Census</ref> | |||
1939 Residing at 33 [[Pinhoe Road, Exeter]], Consulting Civil Engineer. With Ellen E. (born 1862) and John S. (born 1893).<ref>1939 Register</ref> | |||
== See Also == | == See Also == | ||
Line 11: | Line 17: | ||
[[Category: Biography - Exeter]] | [[Category: Biography - Exeter]] | ||
[[Category: Births 1860-1869]] | [[Category: Births 1860-1869]] | ||
[[Category: Deaths]] | [[Category: Deaths 1950-1959]] |
Latest revision as of 09:25, 24 November 2023
John Harvey Dickson (1867-1951) Civil Engineer
Born at Neath
1911 Residing at 39 Prospect Park, Exeter: John Harvey Dickson (age 43 born Neath), Quarry Manager, Granite. With his wife Ellen Elizabeth and son John Stanley.[1]
1939 Residing at 33 Pinhoe Road, Exeter, Consulting Civil Engineer. With Ellen E. (born 1862) and John S. (born 1893).[2]