Sumo Pumps: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[image:Im1958v206-p710da.jpg|thumb| 1958. ]] | [[image:Im1958v206-p710da.jpg|thumb| 1958. ]] | ||
[[image:Im19590220En-Sumo.jpg|thumb| February 1959. ]] | [[image:Im19590220En-Sumo.jpg|thumb| February 1959. ]] | ||
of Smethwick | |||
of London | of London | ||
1950 of Lighthouse Works, Smethwick, Birmingham (presumably [[Chance Brothers and Co]]). Submersible Pumps. | |||
By 1956 was a subsidiary of [[Stone-Chance]] | By 1956 was a subsidiary of [[Stone-Chance]] | ||
Line 15: | Line 18: | ||
{{DEFAULTSORT: }} | {{DEFAULTSORT: }} | ||
[[Category: Town - London]] | [[Category: Town - London]] | ||
[[Category: Town - Smethwick]] | |||
[[Category: Pumps and Hydraulics]] | [[Category: Pumps and Hydraulics]] |
Latest revision as of 11:25, 12 August 2024


of Smethwick
of London
1950 of Lighthouse Works, Smethwick, Birmingham (presumably Chance Brothers and Co). Submersible Pumps.
By 1956 was a subsidiary of Stone-Chance