Cassier's Magazine: Difference between revisions
No edit summary |
No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
[[Image:Im190102Cass-AACover.jpg|thumb| February 1901. ]] | [[Image:Im190102Cass-AACover.jpg|thumb| February 1901. ]] | ||
[[Image:Im190201Cass-AACover.jpg|thumb| January 1902. ]] | [[Image:Im190201Cass-AACover.jpg|thumb| January 1902. ]] | ||
[[Image:Im1902Cass-000.jpg|thumb| 1902. Mining number. Soft cover with full adverts.]] | |||
[[Image:Im191102Cass-AACover.jpg|thumb| February 1911. ]] | [[Image:Im191102Cass-AACover.jpg|thumb| February 1911. ]] | ||
Line 11: | Line 12: | ||
'''Bound volumes held in the''' [[SMC Library]] '''listed below:''' | '''Bound volumes held in the''' [[SMC Library]] '''listed below:''' | ||
{| border= | {| border=1 cellpadding=2 cellspacing=0 | ||
!No. | !No. | ||
!Volume Date | !Volume Date | ||
Line 23: | Line 24: | ||
|- | |- | ||
|07 | |07 | ||
|1894 - 1895 (Nov - Apr) | |1894-1895 (Nov-Apr) | ||
| | | | ||
|- | |- | ||
|08 | |08 | ||
|1895 (May - Oct) | |1895 (May-Oct) | ||
| | |||
|- | |||
|10 | |||
|1896 (May-Oct) | |||
| | | | ||
|- | |- | ||
|11 | |11 | ||
|1896-1897 (Nov - Apr) | |1896-1897 (Nov-Apr) | ||
| | | | ||
|- | |- | ||
|12 | |12 | ||
|1897 | |1897. Aug. | ||
|No 4. The Marine Number | |No 4. The Marine Number. | ||
|- | |- | ||
|14 | |14 | ||
|1898 | |1898. June. | ||
|No 2. ( | |No 2. Two copies (one no covers) (20140816) | ||
|- | |- | ||
| | |16 | ||
|1899 | |1899. Aug. | ||
|The Electric Railway Number | |No. 4. The Electric Railway Number | ||
|- | |- | ||
|18 | |18 | ||
|1900 May-Oct | |1900 (May-Oct) | ||
| | | | ||
Line 62: | Line 68: | ||
|- | |- | ||
| | |21 | ||
|1902 Jan. | |1902 Jan. | ||
|Engineering Illustrated. Library edition with adverts. (20140810) | |No. 3. Engineering Illustrated. Library edition with adverts. (20140810) | ||
|- | |- | ||
| | |22 | ||
|1902. | |1902. | ||
|Mining number | |No. 3. Mining number (2x copies) | ||
|- | |- | ||
|22 | |22 | ||
|1902 (May - Oct) | |1902 (May-Oct) | ||
| | | | ||
|- | |- | ||
|23 | |23 | ||
|1902-1903 (Nov - Apr) | |1902-1903 (Nov-Apr) | ||
|(x 2) copies. | |(x 2) copies. | ||
|- | |- | ||
|25 | |25 | ||
|1903-1904 (Nov - Apr) | |1903-1904 (Nov-Apr) | ||
| | | | ||
|- | |- | ||
|26 | |26 | ||
|1904 (May - Oct) | |1904 (May-Oct) | ||
| | | | ||
|- | |- | ||
|27 | |27 | ||
|1904-1905 (Nov - Apr) | |1904-1905 (Nov-Apr) | ||
|(x 2) copies. | |(x 2) copies. | ||
Line 108: | Line 109: | ||
|- | |- | ||
|31 | |31 | ||
|1906-1907 (Nov - Apr) | |1906-1907 (Nov-Apr) | ||
| | | | ||
|- | |- | ||
|32 | |32 | ||
|1907 (May - Oct) | |1907 (May-Oct) | ||
| | | | ||
|- | |- | ||
|34 | |34 | ||
|1908 (May - Oct) | |1908 (May-Oct) | ||
| | | | ||
|- | |- | ||
|37 | |37 | ||
|1909-1910 (Nov - Apr) | |1909-1910 (Nov-Apr) | ||
| | | | ||
Line 129: | Line 130: | ||
|39 | |39 | ||
|1911 Feb | |1911 Feb | ||
|Engineering Illustrated. Library edition with adverts. (20140829) | |No. 4. Engineering Illustrated. Library edition with adverts. (20140829) | ||
|- | |- | ||
| | |40 | ||
|1911 Dec | |1911 Dec | ||
|Marine number | |No. 8. Marine number | ||
|} | |} | ||
Line 144: | Line 145: | ||
[[Category: Magazines]] | [[Category: Magazines]] | ||
[[Category: SMC Library]] |
Latest revision as of 13:56, 1 July 2019






Founder was Louis Cassier
Bound volumes held in the SMC Library listed below:
No. | Volume Date | Edition Information |
---|---|---|
05 | 1893-1894 (Nov-Apr) | |
07 | 1894-1895 (Nov-Apr) | |
08 | 1895 (May-Oct) | |
10 | 1896 (May-Oct) | |
11 | 1896-1897 (Nov-Apr) | |
12 | 1897. Aug. | No 4. The Marine Number. |
14 | 1898. June. | No 2. Two copies (one no covers) (20140816) |
16 | 1899. Aug. | No. 4. The Electric Railway Number |
18 | 1900 (May-Oct) | |
19 | 1901 Feb. | No. 4. Engineering Illustrated. Library edition with adverts. (20140630) |
21 | 1902 Jan. | No. 3. Engineering Illustrated. Library edition with adverts. (20140810) |
22 | 1902. | No. 3. Mining number (2x copies) |
22 | 1902 (May-Oct) | |
23 | 1902-1903 (Nov-Apr) | (x 2) copies. |
25 | 1903-1904 (Nov-Apr) | |
26 | 1904 (May-Oct) | |
27 | 1904-1905 (Nov-Apr) | (x 2) copies. |
30 | 1906 (May - Oct) | |
31 | 1906-1907 (Nov-Apr) | |
32 | 1907 (May-Oct) | |
34 | 1908 (May-Oct) | |
37 | 1909-1910 (Nov-Apr) | |
39 | 1911 Feb | No. 4. Engineering Illustrated. Library edition with adverts. (20140829) |
40 | 1911 Dec | No. 8. Marine number |