Cleveland Twist Drill Co: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Image:Im19220209MEE-CTD.jpg |thumb| February 1922. ]] | [[Image:Im19220209MEE-CTD.jpg |thumb| February 1922. ]] | ||
[[Image:Im19210616MEE-CTD.jpg |thumb| June 1921. ]] | [[Image:Im19210616MEE-CTD.jpg |thumb| June 1921. ]] | ||
of Peterhead, Scotland | |||
of 36-37 Upper Thames Street, London EC4. | |||
1919 Advert for drills and reamers <ref>Mechanical World Year Book 1919. Published by Emmott and Co of Manchester. Advert p121</ref> | |||
1956 Private company. | |||
of | 1961 Manufacturers of metal cutting tools, "Cle-force" twist drills and "Mo-Max" tool bits. 287 employees. | ||
1976 [[Thorn Electrical Industries]] acquired '''Cleveland Twist Drill''' | |||
==See Also== | ==See Also== | ||
Line 12: | Line 18: | ||
==Sources of Information== | ==Sources of Information== | ||
<references/> | <references/> | ||
* [[1961 Dun and Bradstreet KBE]] | |||
[[Category: Town - Peterhead]] | |||
[[ | [[category: Town - London]] | ||
[[Category: | [[Category: Tools]] |
Latest revision as of 10:57, 23 August 2015


of Peterhead, Scotland
of 36-37 Upper Thames Street, London EC4.
1919 Advert for drills and reamers [1]
1956 Private company.
1961 Manufacturers of metal cutting tools, "Cle-force" twist drills and "Mo-Max" tool bits. 287 employees.
1976 Thorn Electrical Industries acquired Cleveland Twist Drill
See Also
Sources of Information
- ↑ Mechanical World Year Book 1919. Published by Emmott and Co of Manchester. Advert p121