James Meakin, Senior: Difference between revisions
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
1841 '''James Meakin''' 33, farmer, lived in Draycott, Staffs, with Frances Meakin 33, [[James Meakin]] 11, Sarah Meakin 13, [[George Meakin (1832-1891)|George Meakin]] 9, William Meakin 7, John Meakin 6, Frances Meakin 4, Thomas Meakin 2, Lewis Meakin 1 month<ref>1841 census</ref> | 1841 '''James Meakin''' 33, farmer, lived in Draycott, Staffs, with Frances Meakin 33, [[James Meakin]] 11, Sarah Meakin 13, [[George Meakin (1832-1891)|George Meakin]] 9, William Meakin 7, John Meakin 6, Frances Meakin 4, Thomas Meakin 2, Lewis Meakin 1 month<ref>1841 census</ref> | ||
1851 Living in Lane End, Staffs, a | 1851 Living in Lane End, Staffs, a farmer, with Frances Meakin 43, [[James Meakin]] 21, Sarah Meakin 22, John Meakin 15, Frances Meakin 13, Thomas Meakin 11, Lewis Meakin 9, [[Charles Meakin]] 7, Henry Meakin 5, [[Alfred Meakin]] 3, Percy Fredrick Meakin 2 months<ref>1851 census</ref> | ||
Henry Meakin 5, [[Alfred Meakin]] 3, Percy Fredrick Meakin 2 months<ref>1851 census</ref> | |||
1852 Died | 1852 Died | ||
Line 16: | Line 15: | ||
{{DEFAULTSORT: Meakin, J }} | {{DEFAULTSORT: Meakin, J }} | ||
[[Category: Biography ]] | [[Category: Biography ]] | ||
[[Category: Births]] | [[Category: Births 1800-1809]] | ||
[[Category: Deaths]] | [[Category: Deaths 1850-1859]] |
Latest revision as of 05:44, 1 October 2015
1807 Born
1841 James Meakin 33, farmer, lived in Draycott, Staffs, with Frances Meakin 33, James Meakin 11, Sarah Meakin 13, George Meakin 9, William Meakin 7, John Meakin 6, Frances Meakin 4, Thomas Meakin 2, Lewis Meakin 1 month[1]
1851 Living in Lane End, Staffs, a farmer, with Frances Meakin 43, James Meakin 21, Sarah Meakin 22, John Meakin 15, Frances Meakin 13, Thomas Meakin 11, Lewis Meakin 9, Charles Meakin 7, Henry Meakin 5, Alfred Meakin 3, Percy Fredrick Meakin 2 months[2]
1852 Died