Martin Brothers (of Plymouth): Difference between revisions
No edit summary |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[image:ImStACCM-Martin.jpg|thumb| Advertising sign.]] | |||
[[image:Im1882POLon-Martin.jpg|thumb| 1882. ]] | [[image:Im1882POLon-Martin.jpg|thumb| 1882. ]] | ||
[[image:Im1891POLon-Martin.jpg|thumb| 1891. ]] | [[image:Im1891POLon-Martin.jpg|thumb| 1891. ]] | ||
Line 4: | Line 5: | ||
[[Image:Im1899POLon-Martin1.jpg|thumb| 1899.]] | [[Image:Im1899POLon-Martin1.jpg|thumb| 1899.]] | ||
China Clay producers, and sole producers of | China Clay producers, and sole producers of Lee Moor Porcelain Fire bricks. | ||
of St. Austell, and Plympton and Plymouth | |||
1919 [[West of England China Clay Co]], [[Martin Brothers (of Plymouth)|Martin Brothers]] and [[North Cornwall China Clay Co|North Cornwall China Clays]] accounted for around half the output of china clays at the time. The three companies merged to form [[ECC|English China Clays]]. | |||
== See Also == | == See Also == | ||
Line 13: | Line 18: | ||
{{DEFAULTSORT: }} | {{DEFAULTSORT: }} | ||
[[Category: Town - St. Austell]] | [[Category: Town - St. Austell]] | ||
[[Category: Clay Industry]] | [[Category: Clay Industry]] | ||
[[Category: Town - Plymouth]] | |||
[[Category: Refractory Materials]] |
Latest revision as of 11:52, 7 June 2019





China Clay producers, and sole producers of Lee Moor Porcelain Fire bricks.
of St. Austell, and Plympton and Plymouth
1919 West of England China Clay Co, Martin Brothers and North Cornwall China Clays accounted for around half the output of china clays at the time. The three companies merged to form English China Clays.