Eutectic Welding Alloys Co: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
of Middlesex | of Feltham, Middlesex. | ||
1948 Private company. | 1948 Private company. | ||
1961 Sole manufacturers and owners of patents for "Eutectic" ion temperature welding alloys and fluxes. 110 employees. | 1961 Sole manufacturers and owners of patents for "Eutectic" ion temperature welding alloys and fluxes. 110 employees. <ref>[[1961 Dun and Bradstreet KBE]]</ref> | ||
Line 12: | Line 11: | ||
== Sources of Information == | == Sources of Information == | ||
<references/> | <references/> | ||
{{DEFAULTSORT: }} | {{DEFAULTSORT: }} | ||
[[Category: Town - ]] | [[Category: Town - Feltham]] | ||
[[Category: Welding and Fabrication]] | [[Category: Welding and Fabrication]] |
Latest revision as of 22:21, 13 November 2016
of Feltham, Middlesex.
1948 Private company.
1961 Sole manufacturers and owners of patents for "Eutectic" ion temperature welding alloys and fluxes. 110 employees. [1]