Southern Forge: Difference between revisions
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
[[image:Im1954CMS-Southern.jpg|thumb| September 1954. ]] | [[image:Im1954CMS-Southern.jpg|thumb| September 1954. ]] | ||
'''Southern Forge Ltd.''' of Langley. | '''Southern Forge Ltd.''' of Langley, Bucks. | ||
1945 Private company. | 1945 Private company. | ||
Line 17: | Line 17: | ||
== Sources of Information == | == Sources of Information == | ||
<references/> | <references/> | ||
{{DEFAULTSORT: }} | {{DEFAULTSORT: }} | ||
[[Category: Town - Langley]] | [[Category: Town - Langley]] | ||
[[Category: Non-Ferrous Metals]] | [[Category: Non-Ferrous Metals]] | ||
[[Category: Forging]] |
Revision as of 14:45, 10 April 2018






Southern Forge Ltd. of Langley, Bucks.
1945 Private company.
1961 Manufacturers of aluminium alloy extruded sections, bars, rods, tubes and drop forgings. 650 employees. [1]