1902 Automotive Facts and Figures: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
''Note: This is a sub-section of [[Automotive Facts and Figures]] | ''Note: This is a sub-section of [[Automotive Facts and Figures]] | ||
---- | |||
'''Imports and Exports.<ref>[[Automotor Journal 1906/01/13]]</ref> | '''Imports and Exports.<ref>[[Automotor Journal 1906/01/13]]</ref> | ||
* Cars and Motorcycles imported 3,747 (£992k) | * Cars and Motorcycles imported 3,747 (£992k) | ||
Line 7: | Line 8: | ||
* Cars and motorcycles exported 415 (£155k) | * Cars and motorcycles exported 415 (£155k) | ||
* Parts exported (£17k) | * Parts exported (£17k) | ||
---- | |||
'''Value of imports including cars, motorcycles, parts and accessories.<ref>[[The Autocar 1910/01/01]]</ref> | |||
* £1,103,065 | |||
---- | |||
== See Also == | == See Also == |
Latest revision as of 23:39, 20 February 2018
Note: This is a sub-section of Automotive Facts and Figures
Imports and Exports.[1]
- Cars and Motorcycles imported 3,747 (£992k)
- Parts imported (£111k)
- Cars and motorcycles exported 415 (£155k)
- Parts exported (£17k)
Value of imports including cars, motorcycles, parts and accessories.[2]
- £1,103,065
See Also
Sources of Information