Henry Burnett Watson: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
of [[Henry Watson and Sons|Henry Watson and Son]], High Bridge Works, Newcastle-on-Tyne. | of [[Henry Watson and Sons|Henry Watson and Son]], High Bridge Works, Newcastle-on-Tyne. | ||
c.1855 born in Newcastle, son of Henry Watson and his wife Sarah<ref>Parish records</ref> | |||
1911 An engineer, employer, lived in Tynemouth with Mary Isobel Watson 47, Ainslie Henry Watson 19, Gwendolen Lylie Watson 14, Joyce Beatrice Watson 7, Mary Edith Watson 21<ref>1911 census</ref> | |||
== See Also == | == See Also == | ||
Line 7: | Line 13: | ||
<references/> | <references/> | ||
{{DEFAULTSORT: Watson}} | {{DEFAULTSORT: Watson, H B}} | ||
[[Category: Biography]] | [[Category: Biography]] | ||
[[Category: Births]] | [[Category: Births 1850-1859]] | ||
[[Category: Deaths]] | [[Category: Deaths]] |
Revision as of 11:42, 28 March 2018
of Henry Watson and Son, High Bridge Works, Newcastle-on-Tyne.
c.1855 born in Newcastle, son of Henry Watson and his wife Sarah[1]
1911 An engineer, employer, lived in Tynemouth with Mary Isobel Watson 47, Ainslie Henry Watson 19, Gwendolen Lylie Watson 14, Joyce Beatrice Watson 7, Mary Edith Watson 21[2]