James Foster Petree: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
James Foster Petree | |||
1893 Born | |||
1925 Associate member of I Mech E, c/o [[J. Hamilton Gibson]], 3 Central Buildings, Westminster | |||
1934 Prepared an article: "The Lambeth Works of Maudslay, Sons and Field" - The Engineer 1934/06/08 | 1934 Prepared an article: "The Lambeth Works of Maudslay, Sons and Field" - The Engineer 1934/06/08 | ||
1936 Member of I Mech E | |||
1943 Prepared an article: "Maudslay, Sons and Field as General Engineer" | 1943 Prepared an article: "Maudslay, Sons and Field as General Engineer" | ||
Line 10: | Line 18: | ||
{{DEFAULTSORT: Petree, J F}} | {{DEFAULTSORT: Petree, J F}} | ||
* Mechanical engineer records | |||
[[Category: Biography]] | [[Category: Biography]] | ||
[[Category: Births]] | [[Category: Births 1890-1899]] | ||
[[Category: Deaths]] | [[Category: Deaths]] | ||
[[Category: Institution of Mechanical Engineers]] | [[Category: Institution of Mechanical Engineers]] |
Revision as of 17:25, 30 July 2018
James Foster Petree
1893 Born
1925 Associate member of I Mech E, c/o J. Hamilton Gibson, 3 Central Buildings, Westminster
1934 Prepared an article: "The Lambeth Works of Maudslay, Sons and Field" - The Engineer 1934/06/08
1936 Member of I Mech E
1943 Prepared an article: "Maudslay, Sons and Field as General Engineer"
See Also
Sources of Information
- Mechanical engineer records