Arthur Harold Measures: Difference between revisions
New page: Early Aviator in the Royal Flying Corps Born 1882 at Upton, Nottingham Died 1969 at Ewell == See Also == <what-links-here/> {{DEFAULTSORT: Measures, Arthur Harold}} [[Category: Avi... |
No edit summary |
||
Line 1: | Line 1: | ||
Early Aviator in the [[Royal Flying Corps]] | Arthur Harold Measures (1882-1969). Early Aviator in the [[Royal Flying Corps]] | ||
Born 1882 at Upton, Nottingham | Born 1882 at Upton, Nottingham | ||
Line 9: | Line 9: | ||
{{DEFAULTSORT: Measures, Arthur Harold}} | {{DEFAULTSORT: Measures, Arthur Harold}} | ||
[[Category: Aviation | [[Category: Biography]] | ||
[[Category: Biography - Aviation]] | |||
[[Category: Births 1880-1889]] | |||
[[Category: Deaths 1960-1969]] |
Latest revision as of 16:12, 21 August 2018
Arthur Harold Measures (1882-1969). Early Aviator in the Royal Flying Corps
Born 1882 at Upton, Nottingham
Died 1969 at Ewell