Murray Thomson: Difference between revisions
Created page with " M.D., F.R.S.E. Professor Experimental Science, Thomason Civil Engineering College. Died 1895 aged 60.<ref>The Engineer 1895/01/18, p057.</ref> == See Also == <what-link..." |
No edit summary |
||
Line 1: | Line 1: | ||
M.D., F.R.S.E. | M.D., F.R.S.E. | ||
Professor Experimental Science, Thomason Civil Engineering College. | Professor of Experimental Science, Thomason Civil Engineering College, Roorakee, India. | ||
Died 1895 aged 60.<ref>[[The Engineer 1895/01/18]], p057.</ref> | Died 1895 aged 60.<ref>[[The Engineer 1895/01/18]], p057.</ref> | ||
Line 14: | Line 13: | ||
<references/> | <references/> | ||
{{DEFAULTSORT: }} | {{DEFAULTSORT: Thomson, M}} | ||
[[Category: Biography]] | [[Category: Biography]] | ||
[[Category: Births 1830-1839]] | |||
[[Category: Deaths 1890-1899]] |
Revision as of 08:01, 2 October 2018
M.D., F.R.S.E.
Professor of Experimental Science, Thomason Civil Engineering College, Roorakee, India.
Died 1895 aged 60.[1]
See Also
Sources of Information
- ↑ The Engineer 1895/01/18, p057.