Metropolitan-Vickers: Electric Vehicles: Difference between revisions
Created page with "''Note: This is a sub-section of Metropolitan-Vickers == See Also == <what-links-here/> == Sources of Information == <references/> {{DEFAULTSORT: }}" |
No edit summary |
||
Line 1: | Line 1: | ||
[[image:Im19380701CM-Metrovick.jpg|thumb| July 1938. Electric vehicle with Wilson chassis. ]] | |||
[[Image:Im19431104AE-Metro2.jpg|thumb| 1943. Metrovick 25/30 cwt. electric vehicle. ]] | |||
[[Image:Im19431104AE-Metro.jpg|thumb| 1943. Controls on electric chassis. ]] | |||
[[Image:Im1954CMS-Metro.jpg|thumb| September 1954. ]] | |||
[[Image:Im20110804Cr-EMB.jpg|thumb| Tram controller marked EMB. Exhibit at [[Crich Tramway Museum]]. ]] | |||
[[Image:Im20110804Cr-MetroV.jpg|thumb| Tram controller marked EMB. Exhibit at [[Crich Tramway Museum]]. ]] | |||
''Note: This is a sub-section of [[Metropolitan-Vickers]] | ''Note: This is a sub-section of [[Metropolitan-Vickers]] | ||
'''This section for road-based vehicles including Trolleybuses | |||
Revision as of 06:41, 16 December 2018






Note: This is a sub-section of Metropolitan-Vickers
This section for road-based vehicles including Trolleybuses
See Also
Sources of Information