Townson and Mercer: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 21: | Line 21: | ||
{{DEFAULTSORT: }} | {{DEFAULTSORT: }} | ||
[[Category: Town - London]] | [[Category: Town - London]] | ||
[[Category: Town - Croydon]] | |||
[[Category: Scientific Instruments ]] | [[Category: Scientific Instruments ]] | ||
[https://collection.sciencemuseum.org.uk/people/cp16481/townson-and-mercer] Townson and Mercer Science Museum Collections | [https://collection.sciencemuseum.org.uk/people/cp16481/townson-and-mercer] Townson and Mercer Science Museum Collections | ||
[https://collection.sciencemuseum.org.uk/people/cp20957/townson-and-mercer-limited] Townson and Mercer Limited Science Museum Collections | [https://collection.sciencemuseum.org.uk/people/cp20957/townson-and-mercer-limited] Townson and Mercer Limited Science Museum Collections |
Latest revision as of 14:59, 15 February 2019

of London
1870s-1890s - 89 Bishopgate Street
1900s - 34 Chamomile St. & 89 Bishopsgate Street
1950s-1975 - 390 Sydenham Road, Croydon[1]
1889 Exhibited scientific apparatus
1910 Exhibited at the Physical Society's Exhibition[2]
See Also
Sources of Information
[1] Townson and Mercer Science Museum Collections [2] Townson and Mercer Limited Science Museum Collections