Grace's Guide To British Industrial History

Registered UK Charity (No. 1154342)

Grace's Guide is the leading source of historical information on industry and manufacturing in Britain. This web publication contains 167,639 pages of information and 247,064 images on early companies, their products and the people who designed and built them.

Grace's Guide is the leading source of historical information on industry and manufacturing in Britain. This web publication contains 147,919 pages of information and 233,587 images on early companies, their products and the people who designed and built them.

The Engineer 1957 Jan-Jun: Index: Difference between revisions

From Graces Guide
PaulF (talk | contribs)
No edit summary
Replaced content with "'''Main Subjects This index is not currently available. == See Also == <what-links-here/> == Sources of Information == <references/> {{DEFAULTSORT: }}"
Tag: Replaced
 
Line 1: Line 1:
[[Image:Im1957AEr-03a.jpg|thumb| The Engineer 1957 Jan-Jun: Index. ]]
'''Main Subjects
[[Image:im1957AEr-03b.jpg|thumb| The Engineer 1957 Jan-Jun: Index. ]]
[[Image:im1957AEr-03c.jpg|thumb| The Engineer 1957 Jan-Jun: Index. ]]
[[Image:im1957AEr-03d.jpg|thumb| The Engineer 1957 Jan-Jun: Index. ]]


[[Image:Im1957AEr-04a.jpg|thumb| The Engineer 1957 Jan-Jun: Index. ]]
This index is not currently available.
[[Image:im1957AEr-04b.jpg|thumb| The Engineer 1957 Jan-Jun: Index. ]]
[[Image:im1957AEr-04c.jpg|thumb| The Engineer 1957 Jan-Jun: Index. ]]
[[Image:im1957AEr-04d.jpg|thumb| The Engineer 1957 Jan-Jun: Index. ]]
 
[[Image:Im1957AEr-05a.jpg|thumb| The Engineer 1957 Jan-Jun: Index. ]]
[[Image:im1957AEr-05b.jpg|thumb| The Engineer 1957 Jan-Jun: Index. ]]
[[Image:im1957AEr-05c.jpg|thumb| The Engineer 1957 Jan-Jun: Index. ]]
[[Image:im1957AEr-05d.jpg|thumb| The Engineer 1957 Jan-Jun: Index. ]]
 
[[Image:Im1957AEr-06a.jpg|thumb| The Engineer 1957 Jan-Jun: Index. ]]
[[Image:im1957AEr-06b.jpg|thumb| The Engineer 1957 Jan-Jun: Index. ]]
[[Image:im1957AEr-06c.jpg|thumb| The Engineer 1957 Jan-Jun: Index. ]]
[[Image:im1957AEr-06d.jpg|thumb| The Engineer 1957 Jan-Jun: Index. ]]
 
[[Image:Im1957AEr-07a.jpg|thumb| The Engineer 1957 Jan-Jun: Index. ]]
[[Image:im1957AEr-07b.jpg|thumb| The Engineer 1957 Jan-Jun: Index. ]]
[[Image:im1957AEr-07c.jpg|thumb| The Engineer 1957 Jan-Jun: Index. ]]
[[Image:im1957AEr-07d.jpg|thumb| The Engineer 1957 Jan-Jun: Index. ]]
 
[[Image:Im1957AEr-08a.jpg|thumb| The Engineer 1957 Jan-Jun: Index. ]]
[[Image:im1957AEr-08b.jpg|thumb| The Engineer 1957 Jan-Jun: Index. ]]
[[Image:im1957AEr-08c.jpg|thumb| The Engineer 1957 Jan-Jun: Index. ]]
[[Image:im1957AEr-08d.jpg|thumb| The Engineer 1957 Jan-Jun: Index. ]]
 
[[Image:Im1957AEr-09a.jpg|thumb| The Engineer 1957 Jan-Jun: Index. ]]
[[Image:im1957AEr-09b.jpg|thumb| The Engineer 1957 Jan-Jun: Index. ]]
[[Image:im1957AEr-09c.jpg|thumb| The Engineer 1957 Jan-Jun: Index. ]]
[[Image:im1957AEr-09d.jpg|thumb| The Engineer 1957 Jan-Jun: Index. ]]
 
[[Image:Im1957AEr-10a.jpg|thumb| The Engineer 1957 Jan-Jun: Index. ]]
[[Image:im1957AEr-10b.jpg|thumb| The Engineer 1957 Jan-Jun: Index. ]]
[[Image:im1957AEr-10c.jpg|thumb| The Engineer 1957 Jan-Jun: Index. ]]
[[Image:im1957AEr-10d.jpg|thumb| The Engineer 1957 Jan-Jun: Index. ]]
 
'''A.
* Aalborg Vaerft A/S, Ferry Boat "Gripen" (Plate 13, 4.1.57)
* A.B. Svenska Flaktfabriken, High-Pressure Axial-Flow Fan, 230 Automatic Air Filter, 386
* [[R. A. S. Abbott|Abbott, R. A. S.]], Traction-Engine Railway Locomotives, 165, 205
* [[Abelson and Co (Engineers)|Abelson and Co. (Engineers) Ltd.]], Self-Erecting Climbing Crane, 225
* [[Accles and Pollock|Accles and Pollock, Ltd.]], Hydroplane "Blue-bird", (Plate 12, 11.1.57)
* [[Acheson Colloids|Acheson Colloids Ltd.]], Gear Failures of Ball. Tube and Rod Mills, 522
* [[Adams-Hydraulics|Adams-Hydraulics Ltd.]], Holland America Liner "Statendam", 886
* [[Daniel Adamson and Co|Adamson, Daniel, and Co., Ltd.]], Dounreay Atomic Energy Establishment, 747, 784, 823
* Advisory Council on Scientific Policy, Future Accessions, 90
* [[AEC|A.E.C. Ltd.]], "Monocontrol" and "Automono-control" Transmission, 106
* [[AEI-John Thompson Nuclear Energy Co|AEI-John Thompson Nuclear Energy Co., Ltd.]], Berkeley Nuclear Power Station, 5, 650, 991
* [[Aerex|Aerex Ltd.]], Three-Stage Axial Flow Fan, 140
* [[Aero Research|Aero Research Ltd.]], Advances in Aircraft Bonding. 564 Missile Construction, (901)
* Aerojet-General Nucleonics, "AGN-201" 100-Milliwatt Minimum-Critical-Mass Reactor, 889
* [[Aeronautical and General Instrument Co|Aeronautical and General Instrument Company Ltd.]], Teaching Device for Royal Navy, 413
* [[G. Aertssen|Aertssen, G.]], Further Sea Trials on the Lubum-bashi, 602
* [[Airmec|Airmec Ltd.]], Electronic Speed Controller, 766
* [[Airways Corporations]], Industrial Investment, 733
* [[Ajax Engineering Corporation]], Five-Ton Mains-Frequency Coreless Induction Furnace, 490
* [[Ajax Marine Engines|Ajax Marine Engines Ltd.]], Albion "Albacore", Albion "Albatross", Leyland "Amazon", Leyland "Atalanta", Ajax "Argosy", Marine Engines, 102
* Aktiebolaget Volvo, Producer Gas Plant for Cars and Tractors, 386
* [[Albright and Wilson|Albright and Wilson Ltd.]], Electrical Machinery in a Phosphorus Factory, 492
* [[Alco Products|Alco Products Incorporated]], Power Reactor, (Plate 15, 4.1.57) Commercial Agreement for Pressurised-Water Power Plants, 161
* [[William Johnson Alcock|Alcock, W. J.]], 110 M.P.H. on Western Region, 722
* [[Winthrop Aldrich|Aldrich, Winthrop]], Exhibition of Aerial Photography, 43
* [[J. D. Aldridge|Aldridge. J. D.]], Atomisation of Water by Spinning Discs, 514
* [[Alfa-Laval Co|Alfa-Laval Co., Ltd.]], Diesel-Electric Paddle Tugs for the Navy, 486
* [[James Fogge Allan|Allan, J. F.]], National Physical Laboratory New Ship Hydrodynamics Laboratory, 557 Obituary, 935
* [[Allegheny Ludlum Steel Corporation]], Twenty- High Cluster Mill for Rolling Ultra-Thin Strip, 351
* [[Allen Erection and Engineering Co|Allen Erection and Engineering Company Ltd.]], Synthetic Rubber Plant, 222
* [[F. H. Allen|Allen, F. H.]], The Thames Estuary Investigations, 859, 895
* [[W. H. Allen, Sons and Co|Allen, W. H., Sons and Co., Ltd.]], Motor Vessel "Essex Ferry", 171
* [[Alley and MacLellan|Alley and MacLellan (Polmadie) Ltd.]], Tunnel Under the Thames between Dartford and Purfleet. 531
* [[Allgemeine Elektricitats-Gesellschaft]]. Large Mo- bile Transformer, 622 Synchronous Genera- tors; Watertight Bulkhead Bushing; Rotary Vane Ruddergear Electro-pneumatic Controller, 812
* [[Thomas Edward Allibone|Allibone, T. E.]], Impact of Nuclear Energy on the Twentieth Century, 984
* [[Allis-Chalmers Co|Allis-Chalmers]], Experimental Boiling Water Reactor at the Argonne National Laboratory, 661
* [[Aluminium Company of America]], Progress of the Tennessee Valley Authority, 505
* [[Aluminium Company of Canada|Aluminium Company of Canada Ltd.]], S.S. "Sunrip", 307
* [[Aluminium Company of South Africa|Aluminium Company of South Africa (Pty.) Ltd.]], Aluminium Grandstand Roof, 579
* [[Aluminium Laboratories|Aluminium Laboratories Ltd.]], Aluminium Alloy Fishing Boat', 345
* [[Aluminium-Walzwerke Singen|Aluminium-Walzwerke Singen G.m.b.H.]], 8000-Ton Extrusion Press, 851
* [[Luis W. Alvarez|Alvarez, Luis W.]], Discovery of New Nuclear Reaction at Berkeley. 274
* [[Alvis|Alvis Ltd.]], Helicopter Engine Testing, 264
* [[A. M. F. Atomics|A.M.F. Atomics Inc.]], 15MW Nuclear Power Station for West Germany, 575 German Nuclear Power, 773
* [[Amalgamated Engineering Union]], Wage Claims, Ill Industrial Disputes, 308 Briggs Dispute, 346 Engineering and Shipbuilding Wages, 399, 733, 770 Comment on Strikes, 695 Engineering Wages, 705
* [[Amber Oils|Amber Oils Ltd.]], Mould Lubricant, (78) American Gas and Electric Company, Alu- Aminium Production in the Ohio River Valley, 427
* [[American Machine and Foundry Co]], Swimming Pool Reactor, 889
* [[American Telephone and Telegraph Co]], Transatlantic Telephone Cable. 135, 159. 176
* [[Colin Anderson|Anderson. Sir Colin]], British Employers' Confederation. 420
* [[Donald Anderson|Anderson, Sir Donald]], Presidential Address, 23 [[Institute of Marine Engineers]]' Annual Dinner, 395
* [[J. K. Anderson|Anderson, J. K.]], The Forth Road Bridge Scheme, 257
* [[Andrew Machine Construction Co|Andrew Machine Construction Company Ltd.]], Dounreay Atomic Energy Establishment, 747, 784, 823
* [[Anglo-Portuguese Telephone Co]], Radio-Telephone Link for Portugal, 149
* [[George Angus and Co|Angus, George, and Co., Ltd.]], Heat and Abrasion Resistant Protective Gloves, (930) Oil and Heat Resisting Leather, (968)
* [[Apex Construction|Apex Construction Ltd.]], Tablet Press, 994
* Applied Research Laboratories, "Quantometer", (Plate 7, 11.1.57)
* Arbeitskreis Amphibischer Verkehr, Transport of Bulk Goods, 811
* [[Ardrossan Trawling Co|Ardrossan Trawling Company Ltd.]], Trawlers "Kelso Paton", and "Duff Paton", 94
* Argonne National Laboratory, Experimental Boiling Water Reactor, 623, 661, 699, 1,000 Armand. Louis. The Euratom Report, 772
* Armour Research Foundation, Nitrided Chromium, 137, European Office, 272
* [[E, B, Armstrong|Armstrong, E. B.]], Scientific Investigation of the Upper Atmosphere, 342
* [[Armstrong Siddeley Motors|Armstrong Siddeley Motors Ltd.]], "Sapphire" Engines, (Plate 6, 4.1.57) "Preselectric" Transmission. 106
* [[Armstrong Whitworth Aircraft|Armstrong Whitworth, Sir W. G., Aircraft Ltd.]], Air Cargo-Liner, 228
* [[Arpal (Engineers)|Arpal (Engineers) Ltd.]], Oil-Hydraulic MultiPurpose Press, 885
* [[William Arrol and Co|Arrol, Sir William, and Co., Ltd.]], Castle Donington Power Station, (Plate 2, 4.1.57); Dry Dock at Wallsend, 801
* [[ASEA Electric|Asea Electric Ltd.]], Electrical Engineers Exhibition, 534
* [[Noel Ashbridge|Ashbridge, Sir Noel]], I.E.E. Honorary Membership, 83
* [[Eric Ashby|Ashby, Sir Eric]], Technological Humanism, 868
* [[Ashdowns|Ashdowns Ltd.]], Reinforced Plastics Factory, 841
* [[Ashmore, Benson, Pease and Co]]., Extensions to a Stockton Works, 880
* [[William Asquith|Asquith, William, Ltd.]], Heavy-Duty Planing Machine, 577
* [[Associated Drilling Supply Co|Associated Drilling Supply Company (Overseas) Ltd.]], Proposal for a Cement Works in Qatar, (452)
* [[AEI|Associated Electrical Industries Ltd.]], Electrical and Allied Plant. 335 Dounreay Atomic Energy Establishment, 747, 784, 823
* [[AEC|Associated Equipment Company Ltd.]], Diesel Railcars for Northern Ireland, 882
* [[Associated Society of Locomotive Engineers and Fireman]] Wage Claims, 111
* [[Associated Steels and Tools Co|Associated Steels and Tools Company Ltd.]], Cam-Operated Vice, 845
* [[Association des Ouvriers en Instruments de Precision]], Transistor Meter, 924
* [[Astor Boisselier and Lawrence|Astor Boisselier and Lawrence Ltd.]], Uniform Sheet Wax, 882
* [[Ateliers et Chantiers de France]]. Large Oil Tanker "George F. Getty", 545 Nuclear Marine Propulsion, 660
* [[Ateliers de Constructions Electriques de Charleroi]], Van de Graaff Accelerator for Liege University, 152 Flame-proof Transformer for Coal Mines, 192
* [[Ateliers de Secheron]], Large Synchronous Condenser. 926
* [[W. F. Atkins|Atkins, W. F.]], Precision Comparator for Small Cylindrical Work, 716
* [[W. S. Atkins and Partners|Atkins, W. S., and Partners]], Berkeley Power Station, 650
* [[R. Atkinson|Atkinson, R.]], Design and Operating Experience of an Ore Carrier Built Abroad, (664)
* [[Atlantic Shipbuilding Co|Atlantic Shipbuilding Company Ltd.]], Aluminium Footbridge, 261
* [[Atlas Copco|Atlas Copco (Great Britain) Ltd.]], Rotary Drill, 656
* [[Atomelektra|Atomelektra A.G.]], Industrial Undertakings, 33
* Atomic Energy Research Establishment, Gamma Radiation Laboratory for Lubricants, 877
* Atomics International, Sodium Reactor Experiment. 928; Sodium Reactor Experiment Begins Operation, 967
* [[Atomkraft|Atomkraft A.G.]], Industrial Undertakings, 33
* Aug. Klonne, Spherical Gasholder, 73 New Building, 812
* [[August Thyssen|August Thyssen-Hutte]], New Building, 697. 812
* [[Austin|Austin Motor Co., Ltd.]], Gas Turbines in 1956, 26 Repetitive Inflation of Tubeless Tyres, 539 
* [[Austin and Pickersgill|Austin and Pickersgill Ltd.]], Shipbuilding and Marine Engineering in 1956, 23
* [[Austral Standard Cables|Austral Standard Cables Pty., Ltd.]], The Australian Copper Industry, 658
* Australian Department of Supply, Indirect- Fired Gas Turbines, 210
* [[Australian Iron and Steel|Australian Iron and Steel Ltd.]], Development and Growth of the Australian Steel Industry, 501 The Australian Copper Industry, 658
* [[Australian Steamships Proprietary|Australian Steamships Proprietary Ltd.]], Cargo Ship "Burwah", (Plate 10, 4.1.57)
* [[Automatic Telephone and Electric Co|Automatic Telephone and Electric Company Ltd.]], Radio-Telephone Link for Portugal, 149
* [[Automation|Automation Ltd.]], Screw Slotting Machine, 882
* [[W. and T. Avery|Avery, W. and T., Ltd.]], Testing Machines of Unit Construction, 147
* [[Aviation Development|Aviation Development Ltd.]], Aluminium Alloy Fishing Boat, 345
* A.V.R.e.V., Dusseldorf, German Nuclear Power, 773
* [[I. G. Aylen|Aylen, I. G.]], Education and Training of Naval Architects and Marine Engineers, 253
* [[P. W. Ayling|Ayling, P. W.]], Some Observations on Local Vibration, 60 Ship Vibration (664)
 
'''B
* [[Babcock and Wilcox Co|Babcock and Wilcox Company]], American Research Reactor for Brazil, 507 Experimental Boiling Water Reactor at the Argonne National Laboratory, 623 Reactor Contract for Nuclear-Powered Merchant Ship, 891 Nuclear Power Station, 1002
* [[Babcock and Wilcox|Babcock and Wilcox Ltd.]], Heat Transfer Laboratory Steam-Raising Towers, (Plate 3, 11.1.57) Steam Boiler, 9
* [[Babtie, Shaw and Morton|Babtie, Shaw and Morton]], Shira Dam, 46
* Baillieu, Lord, Industry and Taxation, 959
* [[Baird Associates|Baird Associates Incorporated]], Apparatus for Wavelength Determination, 115
* [[Bakelite|Bakelite Ltd.]], High-Temperature Laminating Resin, 689
* [[Alan Baker|Baker, Alan]], Prospects of the Motor-Cycle, 497
* [[A. L. L. Baker|Baker, A. L. L.]], Comparison of Continental, Russian and British Engineering Education, 203, 242 Building Frame and the Steel Shortage, 286
* [[Baldwin Co]], American 4-4-0 Locomotives, 366
* [[Baldwin Instrument Co|Baldwin Instrument Company Ltd.]], Continuous Gauging of Hot-Rolled Steel Strip, 573
* [[Baldwin-Lima-Hamilton Corporation]], Forging Press and Extrusion Press, (Plate 16, 11.1.57) Hydraulic Press for Shaping Radioactive Materials, 777
* [[Balfour, Beatty and Co|Balfour Beatty and Co., Ltd.]], Turbine-House, 143 Berkeley Power Station, 650
* [[F. J. Ballard and Co|Ballard, F. J., and Co., Ltd.]], Conveyor Oven, 107
* [[J. C. Bamford Excavators (JCB)|Bamford, J. C., (Excavators) Ltd.]], "J.C.B." Ditch Cleaning Machine, 763
* [[Barclay, Curle and Co|Barclay, Curle and Co., Ltd.]], Troopship "Nevasa", 23 Cargo Liner, "City of Colombo", 60 Troopship "Nevasa", 94
* [[Bardahl Products|Bardahl Products Ltd.]] Mechanical Efficiency, 540
* [[Barford Agricultural|Barford (Agricultural) Ltd.]], "Lincol" Ditch Cleaning Machine, 763
* [[H. P. Barker|Barker, H. P.]], Top Management Planning and Control, 733
* [[H. E. Barnacle|Barnacle. H. E.]], Flow of Suspensions of Non- Cohesive Spherical Particles in Pipes, 898, 939
* [[C. S. Barrett|Barrett, C. S.]], Low-Temperature Brittleness, 647
* [[Henry Barrow|Barrow, Henry]], Radial Temperature Distribution in an Annular Coolant Passage, 713
* [[F. T. Barwell|Barwell, F. T.]], Slightly Oiled. 159
* [[D. R. Bates|Bates, D. R.]], Scientific Investigation of the Upper Atmosphere, 342
* [[J. G. Bates|Bates, J. G.]], Ditch Cleaning Machines, 763 Bath Iron Works Corporation, Three Ships of the "Forrest Sherman" Class, 65
* [[Battelle Memorial Institute]], Nuclear Research Centre, 889
* [[Walther Bauersfeld|Bauersfeld, Walther]], Award of the James Watt International Medal, 121, 232 Projection Planetarium and Shell Construction, 755, 796
* Bayerischer Rundfunk, 16mm. Television Recording Equipment, "BD679", 108
* [[R. J. Beale|Beale, R. J.]], Gas Cooling in Power-Producing Nuclear Reactors, 974
* [[Beans Industries|Beans Industries Ltd.]], Large Mechanised Foundry and New Machine Shop, 343
* [[Hugh Eyre Campbell Beaver|Beaver, Sir Hugh]], [[Institute of Refrigeration]], 20
* Becker and van Hulien, Oil-Hydraulic Multi-Purpose Press, 885
* [[Beckermet Mining Co|Beckermet Mining Company Ltd.]], Iron and Steel Works at Workington. 804
* [[T. Bedford and Partners|Bedford, T., and Partners]], Internal Combustion Research Centre, 761
* Beer, Stafford, Scope for Operational Research in Industry, 434, 479
* [[Belfast Steamship Co|Belfast Steamship Company]], Motor Vessels "Ulster Prince", "Ulster Monarch", and "Ulster Queen", 403
* [[Bell Aircraft Corporation]]. Supersonic Aircraft "Bell X-2" (Plate 16, 4.1.57)
* [[Bell Telephone Laboratories]], Submerged Repeaters, 55 Transatlantic Telephone Cable, 135, 176 Twenty-High Cluster Mill for Rolling Ultra-Thin Strip, 351 Solid-State Oscillator for Microwave Frequencies, 389 Magnetic Alloy of High Permeability and Low Hysteresis Loss, 427 Enrico Fermi Professorship at the [[University of Chicago]], 815
* [[Belliss and Morcom|Bellis and Morcom Ltd.]], High Pressure Air Drying Equipment, 70
* [[B. E. N. Patents|B.E.N. Patents Ltd.]], Tractor Mounted Air Compressor, (38)
* [[R. S. Benson|Benson. R. S.]], Discharge from an Engine Cylinder to Atmosphere, 946, 976
* [[Bergins Co|Bergins Company Ltd.]], Kelvin Diesel P2 Engine, 102
* [[Berkeley Coachwork|Berkeley Coachwork Ltd.]], "Berkeley" Sports Car, (Plate 3, 4.1.57)
* [[C. M. Berners-Lee|Berners-Lee, C. M.]], Machine Loading—An Industrial Application of Computers, 169, 446
* [[Bertrams|Bertrams Ltd.]], Cellulose Wadding Mill at Aylesford, 875
* [[Bethlehem Steel Co|Bethlehem Steel Company]], Nuclear-Powered Guided Missile, 65 100,000-ton Tanker, 349 Eddystone Steam Power Station, 774
* [[Beyer, Peacock and Co|Beyer, Peacock and Co., Ltd.]], Steam Locomo- tives for South African Railways, 271 Beyer-Garratt Locomotives for Rhodesia Railways, 669
* [[W. J. G. Beynon|Beynon, W. J. G.]], Scientific Investigation of the Upper Atmosphere, 342
* [[B. H. P. Collieries|B. H. P. Collieries Pty., Ltd.]], The Development and Growth of the Australian Steel Industry, 501
* [[Birfield Industries|Birfield Industries Ltd.]], Birmingham Factory Extension, 859
* [[Falconer Moffat Birks|Birks, F. M.]], Dr. Glasgow's Contributions to the Gas Industry, 370
* [[Birlec|Birlec Ltd.]], High Pressure Air Drying Equip- ment, 70 Sealed Quench Furnace, 107 Line Production of Die Castings, 453 Five- Ton Mains-Frequcncy Coreless Induction Furnace, 490 "Ajaxcmatic" Holding Furnace, 84
* [[Birmingham Railway Carriage and Wagon Co|Birmingham Carriage and Wagon Company Ltd.]], Prototype Passenger Coaches for British Railways, 228
* Birmingham Exchange and Engineering Centre, Continental Trade Fairs, 229
* Birstall, Professor, Refractory Nozzle Blades for High-Temperature Gas Turbines, 251
* [[Birtley Co|Birtley Company Ltd.]], Tromp Washery, 140
* [[Bituminous Coal Research|Bituminous Coal Research Incorporated]], In- direct-Fired Gas Turbines, 210
* [[Blackburn and General Aircraft|Blackburn and General Aircraft Ltd.]], Advanced Aercnautical Education, 488
* [[Black-Clawson International|Black-Clawson International Ltd.]], Cellulose Wadding Mill at Aylesford, 875
* [[Keith Blackman|Blackman, Keith, Ltd.]], P.V.C. Fume Removal Fans, (105) Hot Fume Extraction Fan with Bifurcated Housing, 107 Industrial Wet Washer, 684
* [[Raymond V. B. Blackman|Blackman, Raymond V. B.]], Naval Construction in 1956, 29, 65, 92
* [[Blackstone and Co|Blackstone and Co., Ltd.]], Construction of the Chainat Barrage in Thailand, 448
* [[R. E. Blackwell|Blackwell, R. E.]], Model Experiments on a Series of 0.70 Block Coefficient Forms. 602
* [[Blaenavon Iron and Steel Co|Blaenavon Iron Company]], Centenary of Crumlin Viaduct, 873
* [[T. H. Blakeley|Blakeley, T. H.]], Refractory Nozzle Blades for High-Temperature Gas Turbines, 251
* [[Walter E. Blomgren|Blomgren, Walter E.]], International Congress on Irrigation, 37
* [[Blythswood Shipbuilding Co|Blythswood Shipbuilding Company Ltd.]], Oil Tanker "Atlantic Knight", 94
* [[Board of Trade]], Anglo-Polish Trade Agreement, 32 Overseas Trade, 32, Ill, 150, 270, 500, 620, 695, 810, 848, 959, 996 Basic Materials Prices, 111 Loan Facilities for Small Manu- facturers, 150 Iron and Steel Exports, (196) Lead Disposals, (196) Export Trade Monthly Figures, 229 Overseas Trade Dollar Exports, 346 Anglo-German Trade, 420 Trade with South Africa, 500 Atomic Energy Exhibition for Australia, 513 Britain's Machinery Exports, 542 British Electrical Exports, 553 Agricultural Machinery Ex- ports, 620 Employ ment and Defence Production, 657 Exports of the Motor Industry, 695 Patent Applications, (702) German Industries Fair. Hanover, 734 Overseas Trade by Air. 916
* Boehringer, Gebr., G.m.b.H., Gear Dcburring Machine, 386
* [[Boeing Aircraft Co|Boeing Airplane Company]], Jet Stratoliner, 26 Boeing "707" "Jet Stratoliner" KC-97 "Stratofreightcr"; KC-135 "Stratotanker", 53; Ramjets, (78)
* [[Bolenz und Schafer]], Oil-Gas Accumulators, 812 Bolton, Hennessey and Partners, Structural System, 44
* [[Bomford and Evershed|Bomford and Evershed Ltd.]], "Sapper" Ditch Cleaning Machine, 763
* [[A. D. Bonny|Bonny, A. D.]], Modern Marine Steam-Turbine Feed Systems. (418)
* [[M. Boomsma|Boomsma, M.]], Strength Calculations of Bolted Joints, 674
* [[James Booth and Co|Booth, James, and Co., Ltd.]], High-Speed Drawbench. (Plate 4, 4.1.57) Controlled Stretched Plates, (252) Ultrasonic Flaw Detection Equipment for Large Plates, 692
* [[Carl Borgquist|Borgquist, Carl]], Award of the Faraday Medal, 83
* [[Bostock and Bramley|Bostock and Bramley Ltd.]], Wartime Excavating Machine, 396
* [[H. Boventer|Boventer, H.]], -Thyssenstahl and Siegener Buildings, 812
* [[James Bowman|Bowman, James]], Manpower and Wages, 62
* [[G. M. Boyd|Boyd, G. M.]], Conditions for Unstable Rupturing of a Wide Plate, 644
* [[R. L. F. Boyd|Boyd, R. L. F.]], Scientific Investigation of the Upper Atmosphere, 342
* [[T. Boyd Boyd|Boyd. T. Boyd]], [[Institute of Export]], 810
* [[BP|B. P. Benzin and Petroleum A.G.]], Liquid Petroleum Gas Plant in Austria, 544
* [[BP|B. P. (Canada) Ltd.]], Canadian Oil Refinery. (445)
* [[BP|B.P. Exploration Company Ltd.]], Natural Gas in Yorkshire, (185)
* [[BP|B. P. Refinery (Kwinana) Ltd.]], The Development and Growth of the Australian Steel Industry, 501
* [[F. W. Brackett and Co|Brackett, F. W., and Co., Ltd.]], Dounreay Atomic Energy Establishment, 747. 784, 823
* Bradford. Dr., Science Museum Library, 90
* [[P. W. Bradley|Bradley, P. W.]], Further Notes on the Development of Fairground Machinery, 437
* [[Charles Brand and Son|Brand, Charles, Ltd.]], Progress of Potters Bar Railway Tunnel, 612
* [[Arthur Bray Ltd|Bray, Arthur, Ltd.]], Engines at the National Boat Show, 102
* [[W. Brechenmacher|Brechenmacher, W.]] and Dr. K., I n fra- Red Dryer, 622
* Breguet, Societe Anonyme Des Ateliers D'Aviation Louis, 765 "Deux Ponts" Transporter Aircraft, 884
* [[Victor Brenner|Brenner, Victor]]. Birmingham Engineering Centre, 695
* [[I. C. Bridge|Bridge, I. C.]], Paddle Wheels, (428)
* [[F. W. Bridges and Sons|Bridges, F. W., and Sons, Ltd.]], Engineering, Marine, Welding and Nuclear Energy Exhibition, (156)
* [[Briggs Motor Bodies|Briggs Motor Bodies Ltd.]], Automatic Welding Plant. (Plate 4, 4.1.57) Industrial Disputes, 308 Dispute, 346 Ford Modernisation and Expansion Scheme, 650 Spares Storage and Handling, 653 Automatic Feeding Equipment for Nut Welding Machine, 767
* [[M. D. J. Brisby|Brisby, M. D. J.]], Industrial Development in India, 917
* [[Brissonneau et Lotz]], Autorail Express Trains between Paris and Zurich, 869
* [[Bristol Aero-Engines|Bristol Aero-Engines Ltd.]], Lightweight Fighter Engine, (854)
* [[Bristol Aeroplane Co|Bristol Aeroplane Co., Ltd.]], "Orion" Turbo- Prop Engine, (Plate 5, 4.1.57) "Britannia" (Plate 6, 4.1.57). 16: Gas Turbine "Olympus" "Marine Proteus" For High-Speed Patrol Boats "Thor" Ramjet, 26 Jet Airliner "Britannia" "Olympus" Engines, 53 "Britannia" Long-Range Air-liner Unconventional Aircraft, (78) 16,000 lb. Turbo-Jet, (236) Advanced Aeronautical Education, 488 "Bobbin" Test Vehicle for Ram-jets, 497 Aircraft Turbines, 593: Defensive Missiles, 6)4 Cost Stability, (770) Military Aircraft Development, 847
* [[Bristol Aircraft|Bristol Aircraft Ltd.]], Advances in Aircraft Bonding. 564 Future of the Aircraft Industry, 821
* [[Bristol Pneumatic Tools|Bristol Pneumatic Tools Ltd.]], Heavy-Duty Portable Compressor. (468)
* [[British Appliances Manufacturing Co|British Appliances Manufacturing Company Ltd.]], Dounreay Atomic Energy Establishment, 747, 784, 823
* [[British Australian Power Cables |British Australian Power Cables Pty., Ltd.]], The Australian Copper Industry, 658
* [[BBC|British Broadcasting Coporation]], 16mm Television Recording Equipment "BD679", 108 "RoNing Eye" Television Equipment, 412: Electri:11 Engin::rs Exhibition, 533, 570
* [[British Columbia Electric Co|British Columbia Electric Company Ltd.]], British Columbia-Vancouver Island 138kV Subrnirine Power Cable, 678
* [[British Columbia Telephone Co|British Columbia Telephone Company]], British Columbia-Vancouver Island 138kV Submarine Power Cable, 678
* British Columbia Toll Highways and Bridges Authority, Road Tunnel Under Lower Fraser River, Vancouver, 48
* [[British Council]], European University Interchange, 959
* [[British Employers' Confederation]], Engineering and Ship5s adding Wages, 399 Annual General Meeting, 420 Price Stability and Productivity, 883
* [[British Heat Resisting Glass Co|British Heat Resisting Glass Company Ltd.]], Electric Glass Melting Furnace, 55
* [[British India Steam Navigation Co|British India Steam Navigation Co., Ltd.]], Cargo Liner "Nyanza", Troopship "Nevasa", 23: Troopship "Nevasa", 94
* [[BICC|British Insulated Callender's Cables Ltd.]], 138kV Cable, 9 2MeV Van de Graaff Particle Accelerator. 55 Five-Ton Mains-Frequency Coreless Induction Furnace. 490 Gas Turbine Power Station. 618 Manufacture of Mineral Insulated Cables, 806
* [[British Insulated Callender's Construction Co|British Insulated Callenders Construction Company Ltd.]], Electrification of Southend (Victoria) Line, 68
* [[British Jeffrey-Diamond|British Jeffrey-Diamond Ltd.]], Swing Hammer Mill, 222 Hydraulic Haulage Drive for Coal-Cutting Machines, 843
