|
|
Line 1: |
Line 1: |
| [[Image:im1954AEr-3a.jpg|thumb| The Engineer 1954 Jan-Jun: Index. ]]
| | '''Main Subjects |
| [[Image:im1954AEr-3b.jpg|thumb| The Engineer 1954 Jan-Jun: Index. ]]
| |
| [[Image:im1954AEr-3c.jpg|thumb| The Engineer 1954 Jan-Jun: Index. ]]
| |
| [[Image:im1954AEr-3d.jpg|thumb| The Engineer 1954 Jan-Jun: Index. ]]
| |
|
| |
|
| [[Image:im1954AEr-4a.jpg|thumb| The Engineer 1954 Jan-Jun: Index. ]]
| | This index is not currently available. |
| [[Image:im1954AEr-4b.jpg|thumb| The Engineer 1954 Jan-Jun: Index. ]]
| |
| [[Image:im1954AEr-4c.jpg|thumb| The Engineer 1954 Jan-Jun: Index. ]]
| |
| [[Image:im1954AEr-4d.jpg|thumb| The Engineer 1954 Jan-Jun: Index. ]]
| |
|
| |
|
| [[Image:im1954AEr-5a.jpg|thumb| The Engineer 1954 Jan-Jun: Index. ]]
| |
| [[Image:im1954AEr-5b.jpg|thumb| The Engineer 1954 Jan-Jun: Index. ]]
| |
| [[Image:im1954AEr-5c.jpg|thumb| The Engineer 1954 Jan-Jun: Index. ]]
| |
| [[Image:im1954AEr-5d.jpg|thumb| The Engineer 1954 Jan-Jun: Index. ]]
| |
|
| |
| [[Image:im1954AEr-6a.jpg|thumb| The Engineer 1954 Jan-Jun: Index. ]]
| |
| [[Image:im1954AEr-6b.jpg|thumb| The Engineer 1954 Jan-Jun: Index. ]]
| |
| [[Image:im1954AEr-6c.jpg|thumb| The Engineer 1954 Jan-Jun: Index. ]]
| |
| [[Image:im1954AEr-6d.jpg|thumb| The Engineer 1954 Jan-Jun: Index. ]]
| |
|
| |
| [[Image:im1954AEr-7a.jpg|thumb| The Engineer 1954 Jan-Jun: Index. ]]
| |
| [[Image:im1954AEr-7b.jpg|thumb| The Engineer 1954 Jan-Jun: Index. ]]
| |
| [[Image:im1954AEr-7c.jpg|thumb| The Engineer 1954 Jan-Jun: Index. ]]
| |
| [[Image:im1954AEr-7d.jpg|thumb| The Engineer 1954 Jan-Jun: Index. ]]
| |
|
| |
| '''A.
| |
| * [[HMS Aberford|"Aberford"]], Seaward Defence Boat, Yarrow and Co., Ltd., (370)
| |
| * [[Acton Technical College]], Course on Rarer Base Metals, (36)
| |
| * [[T. W. Adam|Adam, T. W.]], Peake Medal Award, (514)
| |
| * [[M. E. Adams|Adams, M. E.]], Appointment, (334)
| |
| * [[Adcock and Shipley|Adcock and Shipley, Ltd.]], Vertical Continuous Milling, 927
| |
| * [[Aerofilms|Aerofilms, Ltd.]], Aerial Photography Library, (226)
| |
| * [[Air Control Installations|Air Control Installations, Ltd.]], Air Filter Demonstrations, (755)
| |
| * [[Alton and Co|Alton and Co., Ltd]], Nechells " B " Power Station, 712
| |
| * [[HMS Albion|"Albion", H.M.S.]], 29
| |
| * [[Alexander Stephen and Sons|Alexander Stephen and Sons, Ltd.]], Refrigerated Motorship " Middlesex," 89; Greek Line Steamship " Olympia," 89
| |
| * [[J. F. Allan|Allan, J. F.]], Ship Trial Performance and the Model Prediction, 680
| |
| * [[Edgar Allen and Co|Allen, Edgar, and Co., Ltd.]], Engineers' Tool Factory, 222
| |
| * [[John Allen and Sons (Oxford)|Allen, John, and Sons (Oxford), Ltd.]], Tractor-Driven Industrial Equipment, 216
| |
| * [[Thomas Allen (1877-1954)|Allen, Thomas]], Obituary, (622)
| |
| * [[W. H. Allen, Sons and Co|Allen, W. H., Sons and Co., Ltd.]], Reversing Reduction Epicyclic Gears for Marine Use, 183; P. & O. Liner" Arcadia," 380; Marine Auxiliary and Emergency Gas Turbines, 709
| |
| * [[Allis-Chalmers Manufacturing Co]]., American Gas Turbines in 1953, 249
| |
| * [[N. V. Almy|Almy, N. V.]], Model Experiments on a Series of 065 Block Coefficient Forms, 724
| |
| * [[Aluminium Wire and Cable Co|Aluminium Wire and Cable Co., Ltd.]], Aluminium Wire and Cable Factory, 564
| |
| * [[American Blower Corporation]], Ness Kearny Power Station, New Jersey, 556
| |
| * [[American Bureau of Shipping]], Annual Meeting, (298)
| |
| * [[American Telephone and Telegraph Co]]., First Transatlantic Telephone Cable, 505
| |
| * [[Ames Crosta Mills and Co|Ames Crosta Mills and Co., Ltd.]], Aerating Cone for Sewage Purification, 475
| |
| * [[Alex Anderson|Anderson, Alex., (Contractors), Ltd.]], Research Station for Short-Circuit Testing of Switch-gear, 488
| |
| * [[Andre Rubber Co|Andre Rubber Company, Ltd.]], floating Hub Wheel, 854
| |
| * [[Anglo-Iranian Oil Co|Anglo-Iranian Oil Co., Ltd.]], Llandarcy Refinery, 51; New Oil Tankers, (78); Refinery Throughput, (262); Refinery Control, (370); Continental Refineries, (370); Hamburg Refinery, (730); Aden Refinery, (838), (946)
| |
| * Anglo-Netherland Exchange, Ltd., Miniature Soldering Tools, (622)
| |
| * [[T. C. Angus|Angus, T. C.]], Industrial Hygiene Engineering, 393
| |
| * [[Ansaldo Co]]., Chronicles of a Century, (182)
| |
| * [[Anthony Hoists|Anthony Hoists, Ltd.]], Tractor-Operated Loader, 582
| |
| * "Antietam," U.S.S., Aircraft Carrier, 109
| |
| * [[SS Arcadia|"Arcadia"]] P. & O. Liner, 279, 321, 345, 380
| |
| * Ardeltwerke G.m.b.H., Wilhelmshaven, 6-ton Diesel-Driven Track Laying Crane, 775
| |
| * [[Ariel Motors|Ariel Motors, Ltd.]], Arc Welded Motor-Cycle Frames, 365
| |
| * "Aries," Motor Yacht, (766)
| |
| * Aristoteles Sokratrs Onassis Company, Oil Tanker 'Tina Onassis," 92
| |
| * [[HMS Ark Royal|"Ark Royal ", H.M.S.]], Construction of, 29; (Leading Article, 930)
| |
| * [[Armstrong Whitworth]] Guided Missile Test Vehicle, 16
| |
| * [[William Arrol and Co|Arrol, Sir William, and Co., Ltd.]], Stresses in a Crane Jib, 196; Deptford Creek Bridge, Greenwich, 445
| |
| * [[Harry F. Atkins|Atkins, Harry F. (Machine Tools), Ltd.]], Two Special Machine Tools, 292
| |
| * "Atlantic Baroness," Fairfield Shipbuilding and Engineering Co., Ltd., 141
| |
| * [[Atlas Diesel Co|Atlas Diesel Co., Ltd.]], Tractor-Driven Industrial Equipment, 216; Portable Air Compressor, 656
| |
| * [[S. J. M. Auld|Auld, S. J. M.]], Elected President, (658)
| |
| * [[Auto Diesels|Auto Diesels, Ltd.]], Generating and Lighting Equipment, 668
| |
| * [[Automotive Products Co|Automotive Products Co., Ltd.]], Two-Stage Fuel Filter, 510
| |
| * [[W. and T. Avery|Avery, W. and T, Ltd.]], 2,500lb Testing Machine, 668
| |
|
| |
| '''B
| |
| * [[B. and A. Engineering Co|B. and A. Engineering Co., Ltd.]], Deadweight Indicator, 905
| |
| * [[Babcock and Wilcox|Babcock and Wilcox, Ltd.]], Steam Generation at the Calder Hall Atomic Power Station, 832
| |
| * [[H. R. Backhouse|Backhouse, H. R.]], Obituary, (154)
| |
| * [[F. T. Bagnall|Bagnall, F. T.]], Some Factors Affecting the Wear of Graphite Electrodes in the Electric-Arc Furnace, 849
| |
| * [[Leon Bagrit|Bagrit, L.]], Employment of the Elderly, 614
| |
| * [[S. B. Bailey|Bailey, S. B.]], Nodular Cast Iron, 716
| |
| * [[Baker, Perkins|Baker Perkins, Ltd.]], Works Apprentice School, 251
| |
| * [[Maxwell Ballard|Ballard, Maxwell]], Retirement of, (118)
| |
| * [[J. C. Bamford Excavators (JCB)|Bamford, J. C., Ltd.]], Tractor-Driven Industrial Equipment, 216
| |
| * [[D. C. Barnes|Barnes, D. C.]], Precision X-ray Diffraction Spectrometer Ring, 97
| |
| * [[W. Barr|Barr, W.]], Presidential Address, 84I
| |
| * [[Barron and Shepherd|Barron and Shepherd, Ltd.]], Light-Duty Hand- Operated Fork Truck, 800
| |
| * [[Bryan B. Bateman|Bateman, Bryan B.]], Unified Screw Threads. 715, 859
| |
| * [[J. N. Bathurst|Bathurst, J. N.]], Underwater Television, 611
| |
| * [[Battersea Polytechnic Institute|Battersea Polytechnic]], Extensions at, 481
| |
| * [[J. R. Beard|Beard, J. R.]], British Electrical Power Convention, 888
| |
| * [[Bell Telephone Laboratories]], Experimental Solar Battery, 834
| |
| * [[Belliss and Morcom|Belliss and Morcom, Ltd.]], Improved Range of Air Compressors, 927
| |
| * [[B. E. N. Patents|B.E.N. Patents, Ltd.]], Paint Spray Gun, (406)
| |
| * "Ben Lui," Diesel-Engined Trawler, John Lewis and Sons, Ltd., 141
| |
| * [[William Edwin Benbow|Benbow, W. E., Obituary]], I
| |
| * [[Ernest Benn|Benn, Sir Ernest]], Obituary. I21
| |
| * [[J. H. D. Bennett|Bennett, J. H. D.]], Launching Slipways. 212
| |
| * [[Bethlehem Steel Co]]., Launch of Oil Tanker " World Glory," 229; Highway Bridge Across the Delaware River, 472; American "Mariner" Class Cargo Ships, 759
| |
| * [[Beyer, Peacock and Co|Beyer, Peacock and Co., Ltd.]], 2-6-2 + 2-6-2 " 14A " class and 2-8-2 I-- 2-8-2 "16A engines for Rhodesia, 33; Diesel-Electric Locomotives for Australia, (154); Centenary of, 323
| |
| * [[Bibby Line|Bibby Line, Ltd.]], Modernised Troopship, (262)
| |
| * [[Joshua Bigwood and Son|Bigwood, Joshua, and Son, Ltd.]], Heavy Duty Plate Bending and Straightening Machine, 602
| |
| * [[A. N. C. Bingley|Bingley, A. N. C.]], First Sea Lord, (586)
| |
| * [[H. A. R. Binney|Binney, H. A. R.]], Unified Screw Threads, 824
| |
| * [[Francis W. Birkett and Sons|Birkett, Francis W., and Sons, Ltd.]], Abrasive Wheel Cutting-off Machine, (406)
| |
| * [[Birmingham Railway Carriage and Wagon Co|Birmingham Railway Carriage and Wagon Co., Ltd.]], Diesel-Electric Locomotives for Australia, 361; Multiple-Unit Electric Rolling Stock, 899
| |
| * [[Birmingham Tool and Gauge Co|Birmingham Tool and Gauge Co., Ltd.]], Iced Attachment for Power Presses, 798
| |
| * Bishop, R. E. D., Graphical Solution of Transient Vibration Problems, 157
| |
| * [[Colin C. Black|Black, Colin C.]], Retiring Chairman, 445
| |
| * [[Blackburn and General Aircraft|Blackburn and General Aircraft, Ltd.]], Turhomeca Gas Turbines, 133; Range of Small Gas Turbines, 285; Universal Stretch-Forming Tool. 324
| |
| * Blackman, R. V. B., Naval Construction in 1953, 29, 69, 109
| |
| * [[Robert Arnold Blakeborough|Blakeborough, R. A.]], Obituary. 101
| |
| * [[Blyth Dry Dock and Shipbuilding Co|Blyth Dry Dock and Shipbuilding Co., Ltd.]], Fleet Attendant Oil Tankers, (730)
| |
| * [[Bold Pathfinder|"Bold Pathfinder," H.M.S.]], 8
| |
| * [[Borax Consolidated|Borax Consolidated, Ltd.]], Control of Weeds, (476)
| |
| * [[T. Bowers and Co|Bowers, T., and Co., Ltd.]], Adjustable Plug Gauge, 740
| |
| * [[Leslie H. Bowes|Bowes, H. Leslie]], Elected Chairman, (478)
| |
| * [[E. Boydel and Co|Boydel, E., and Co., Ltd.]], High-Lift Mechanical Loader, (442)
| |
| * [[Braithwaite and Co Engineers|Braithwaite and Co. (Engineers), Ltd.]], Tiko, Wharf, British Cameroons, 99
| |
| * [[Isaac Braithwaite and Sons|Braithwaite, Isaac, and Sons Ltd.]], P. & 0. Liner " Arcadia," 321
| |
| * [[Brightside Foundry and Engineering Co|Brightside Foundry and Engineering Co., Ltd.]], Aluminium Wire and Cable Factory, 564; Aluminium Mill at Falkirk, 827, 867
| |
| * [[Bristol Aeroplane Co|Bristol Aeroplane Company]], Helicopters for Belgian Air Force, (730); Aluminium Buildings, 633
| |
| * [[Royal Yacht Britannia|"Britannia" Royal Yacht]], 69, 568, 619
| |
| * [[British Aluminium Co|British Aluminium Co., Ltd.]], Motor Yacht " Tindor," 59; Fire Fighting Vehicles' Surface Finish, 403; Folding and Sliding Doors for an Aircraft Hangar, 718; Motor Yacht " Aries," (766); Aluminium Mill at Falkirk, 827, 867
| |
| * [[BBC|British Broadcasting Corporation]]. Improvement in Home Service Coverage, (38); Isle of Man Television Transmitting Station (38); V.H.F./ U.H.F. Transmitter for Experimental Work, 504 Television Tower at Crystal Palace, (874)
| |
| * British Council, Scholarships, (190); Courses, (262)
| |
| * [[British Electric Transformer Co|British Electric Transformer Co., Ltd.]], Southern Region Change of Frequency Scheme, 311
| |
| * [[British Electricity Authority]], Commissioning of New Power Stations, 24; Lincoln and Mexborough Power Stations, (38); Bulk supply tariff, 41; Marchwood Power Station, 42; Generating plant installed in 1953, 68; Amalgamation of Generation Divisions, 317; British Steam Power Station Efficiencies, 540; 132kV Wood Pole Overhead Power Line, 617; Capital Requirements for Financing B.E.A. Power Projects, 841; British Electricity Conference, 896; Two New Power Stations, (912).
| |
| * "British Flag", Tanker, [[R. and W. Hawthorn, Leslie and Co|R. and W. Hawthorn Leslie and Co., Ltd.]], 141
| |
| * [[British Industrial Gases|British Industrial Gases, Ltd.]], Automatic Welding Blowpipe, (330)
| |
| * [[BICC|British Insulated Callender's Cables Ltd.]], 3.210 Impulse Generator at the National Physical Laboratory, 649; Relay Television Cable Link for Eastbourne, (766); Continuous Extrusion Press for Aluminium Sheathing of Cables, 855
| |
| * [[British Insulated Callender's Construction Co|British Insulated Callender's Construction Co., Ltd.]], Tests on Light Welded Radio Masts, 75; 132kV Wood Pole Overhead Power Line, 617; Television Tower at Crystal Palace, (874)
| |
| * [[British Overseas Airways Corporation]]. Grounding of " Comet " Aircraft, 81; Comet Investigations, 145; Resumption of the " Comet " Services, 373; Folding and Sliding Doors foi an Aircraft Hangar, 718
| |
| * [[British Oxygen Co|British Oxygen Co., Ltd.]], Oxygen Cutting Machine, 224
| |
| * [[British Post Office]], First Transatlantic Telephone Cable, 505
| |
| * [[British Productivity Council]], Productivity in the Valve Industry, 157; British Electricity Supply System. 177; Productivity in the Pressed Metal Industry, (730); Productivity in the Fertiliser Industry, (910)
| |
| * "British Soldier", Oil Tanker, Launch, (874)
| |
| * [[British Standard Portland Cement Co|British Standard Portland Cement Co., Ltd.]], Cement Factory at Bamburi, Kenya, 508
| |
| * [[British Straddle Carrier Co|British Straddle Carrier Co., Ltd.]], Straddle Carrier, 905
| |
| * [[British Tabulating Machine Co|British Tabulating Machine Co., Ltd.]], Recording Equipment, 905
| |
| * [[British Tanker Co|British Tanker Co., Ltd.]], Launch of Oil Tanker, (874)
| |
| * [[BTH|British Thomson-Houston Co., Ltd.]], Electronically Controlled Paper Making Machine Drive, 65; Whitechapel Substation. 103; Gas Turbine Sets 2,500kW capacity. 133; Diesel- Electric Shunting Locomotives, 259; Southern Region Change of Frequency Scheme, 311; Diesel-Electric Railcars for South America, 422; " Shuntarc " Oil Circuit Breaker During 220kV Line Dropping Tests at Fontenay, France, 434; Russian Icebreakers, (478); Integrating Manometer, 576;. Discharge Lamp Factory, 744; Aluminium Mill at Falkirk, 827
| |
| * [[British Timken|British Timken, Ltd.]], Tapered Roller Bearings in Rolling Mills, (478)
| |
| * [[British Transport Commission]], "Popular Carriage " Exhibition, (622); Diesel Railcars for British Railways, 690; Survey of Canals and Inland Waterways, (946)
| |
| * [[British Vacuum Cleaner Co|British Vacuum Cleaner Co., Ltd.]], Pneumatic Swaging Machine, 423
| |
| * British Vacuum Cleaner Industrial Constructions, Ltd., P. & O. Liner " Arcadia." 380
| |
| * [[A. F. Brittin|Brittin, A. F.]], Rapid Starting Technique: Some Significant Tests at Poole Power Station, 755
| |
| * [[J. Brockhouse and Co|Brockhouse, J., and Co., Ltd.]], Slideway Grinding Head, 404
| |
| * [[Bronx Engineering Co|Bronx Engineering Co., Ltd.]], Plate Bending Machine, 365; 90-ton Press Brake, 669
| |
| * [[Brook Motors|Brook Motors, Ltd.]], Mechanised Production of Electric Motor Stators, 815
| |
| * [[Broom and Wade|Broom and Wade, Ltd.]], Light Duty Pneumatic Riveter, 106; Industrial Films, (442)
| |
| * [[Brown, Boveri and Co|Brown Boveri and Co., Ltd.]], Continental Gas Turbines in 1953, 272
| |
| * [[Brown Brothers]], P. & 0. Liner " Arcadia," 345; Orient Liner " Orsova," 923
| |
| * [[David Brown and Sons|Brown, David, and Sons (Huddersfield), Ltd.]], Water Turbine Plant Gear Unit, (262); Commercial Vehicle Synchromesh Gearbox and a Railcar Hypoid Transmission, 280
| |
| * [[David Brown Machine Tools|Brown, David, Machine Tools, Ltd.]], Large Turbine Gear Hobbing Machine. 530; High- Speed Automatic Gear Hobbing Machine, 796
| |
| * Brown, J. and Co., Ltd., I.000kW closed-cycle gas turbine, 87
| |
| * [[John Brown and Co|Brown, John, and Co. (Clydebank), Ltd.]], P. & 0. Liner " Arcadia," 279; Launch of Cunard Liner " Saxonia," 301; Maiden Voyage of Saxonia," (442); Her Majesty's Yacht " Britannia," 69, 568; Continental Train Ferry, (586); Launch of Oil Tanker, (874)
| |
| * [[T. W. F. Brown|Brown, T. W. F.]], High Temperature Turbine Machinery for Marine Propulsion. 122, 158, 194
| |
| * [[Vernon Brown|Brown, Air Commodore Sir Vernon]], Safety in the Air, 394
| |
| * Browne, E. H., Developments and Experiments in the Mining Industry, 325
| |
| * [[Edward A. Bruges|Bruges, Edward A.]], Second Law Analysis, 341, 572
| |
| * [[Brush Electrical Engineering Co|Brush Electrical Engineering Co., Ltd.]], Doncaster Power Station, 24; Self-Regulating Alternator with " Amplidex " Control, 144; Apprenticeship Handbook, (262); Low Voltage Distribution Switchgear Cubicle, 433
| |
| * [[C. Bryant and Sons|Bryant, C., and Sons, Ltd.]], Nechells " B " Power Station, 712
| |
| * Buckley, A. B., British Standard Specifications, 751
| |
| * Building Research Station, Single Stack Plumbing, (694)
| |
| * [[Bulls Metal and Marine|Bulls Metal and Marine, Ltd.]], Orient Liner " Orsova," 923
| |
| * [[George Burn|Burn, George, Ltd.]], P.V.C. Covered Steel Tubing, (766)
| |
| * Burningham, M., Retirement, (514)
| |
| * [[Burntisland Shipbuilding Co|Burntisland Shipbuilding Co., Ltd.]], " Queensbury," 89; Oil Tanker and Bauxite Ore Carrier, 526
| |
| * [[L. C. Burrell|Burrell, L. C.]], Elected Vice-President, (637)
| |
| * [[Butters Brothers and Co|Butters Brothers and Co., Ltd.]], Stresses in a Crane Jib, 196
| |
|
| |
| '''C
| |
| * [[Cable and Wireless|Cable and Wireless, Ltd.]], Cable Ship " Recorder," (514)
| |
| * [[Cackett, Burns, Dick and Mackellar]], Research Station for Short-Circuit Testing of Switchgear, 488
| |
| * [[Caledon Shipbuilding and Engineering Co|Caledon Shipbuilding and Engineering Co., Ltd.]], Single Screw Motor Cargo Liner " Eumaeus," 89
| |
| * California University, " Bevtron " Particle * Accelerator, 906
| |
| * [[E. J. Callard|Callard, E. J.]], Example of the Plastic Method of Structural Design, 193
| |
| * Caltex Bahrain," Leslie, R. W. Hawthorn and Co., Ltd., 141
| |
| * "Caltex Canberra" Tanker, [[Furness Shipbuilding Co|Furness Shipbuilding Co., Ltd.]], 141
| |
| * [[Camerer Cuss and Co]], Time Interval Meter, 474
| |
| * Campbell, J. I., Woodhead Nev. Tunnel, 418
| |
| * Canadian Overseas Telecommunication Corporation, First Transatlantic Telephone Cable, 505
| |
| * [[Canadian Pacific Railway Co]]., Annual General Meeting, 697
| |
| * [[Candy Filter Co|Candy Filter Co., Ltd.]], P. & 0. Liner " Arcadia," 380
| |
| * [[H. J. S. Canham|Canham, H. J. S.]], Ship Trial Performance and the Model Prediction, 680
| |
| * [[Canning, W., and Co|Canning, W., and Co., Ltd.]], Rotary Finishing Barrel, 634
| |
| * [[Cantie Switches|Cantie Switches, Ltd.]], " Minunit " Distribution Switchboard, 434
| |
| * [[Cape Asbestos Co|Cape Asbestos Co., Ltd.]], Rock Wool Factory in Scotland, (406)
| |
| * [[Carbon Dioxide Co|Carbon Dioxide Co., Ltd.]], Carbon Dioxide as a Machine Coolant, 181, 726
| |
| * [[J. J. Cargill|Cargill. J. J.]], Retirement of, (118)
| |
| * [[Carol Beltings|Carol Beltings, Ltd.]], Leather " Vee " Belting, (154)
| |
| * [[Carron Co|Carron Company]], Weathertight Ships' Windows, (478)
| |
| * [[Carter Gears|Carter Gears, Ltd.]], Variable-Speed Drives, 854
| |
| * "Catenac," French Coaster, Augustin Normand, 425
| |
| * [[Celotex|Celotex, Ltd.]], Rum, ay Expansion Joint Filler, 772
| |
| * [[Cementation Co|Cementation Company]], " Cementation," (442) Chamber of Shipping, Annual Report, 320; Annual General Meeting, 377; Laid-Up Shipping, (370)
| |
| * [[Chamberlain Industries|Chamberlain Industries, Ltd.]], High-Speed Automatic Bending Machine 147; De- Rusting Fluid, 365; Lorry-Mounted Crane, 904
| |
| * [[Charrold|Charrold, Ltd.]], Self-Unloading Vehicles, (483) Chatterton, E. E., Compound Diesel Engines for Aircraft, 647
| |
| * [[Chesterfield Tube Co|Chesterfield Tube Co., Ltd.]], Extrusion of Stainless Steel Sections, 797
| |
| * [[Chilton Electric Products|Chilton Electric Products, Ltd.]], Current Balance Circuit Breaker, 457
| |
| * [[Chloride Batteries|Chloride Batteries, Ltd.]], Southern Region Change of Frequency Scheme, 311
| |
| * [[Cinema-Television|Cinema Television Ltd.]], Flying-Spot Microscope, 619
| |
| * [[Edmund Graham Clark|Clark, E. Graham]], Retirement, 301; Obituary, 643; Memorial Service, 751
| |
| * [[Ronald H. Clark|Clark, Ronald H.]], Traction Engines, 284
| |
| * [[Clarke, Chapman and Co|Clarke Chapman and Co., Ltd.]], P. & 0. Liner " Arcadia," 354; Orient Liner " Orsova," 923
| |
| * [[Clayton Dewandre Co|Clayton Dewandre Co., Ltd.]], Exhaust Braking System, 349; Hydraulically Assisted Steering, 351
| |
| * Clements, B. B., Gyroscopic Effects of Rotors on the Whirling of Shafts, 308
| |
| * [[C. A. Clench|Clench, C. A.]], Obituary, (586)
| |
| * [[Cleveland Bridge and Engineering Co|Cleveland Bridge and Engineering Co. Ltd.]], Deptford Creek Bridge, Greenwich, 445
| |
| * [[Clyde Crane and Engineering Co|Clyde Crane and Engineering Company, Ltd.]], Aluminium Mill at Falkirk, 867; Aluminium Crane Jibs at Purfleet, (869)
| |
| * [[George Cohen, Sons and Co|Cohen, George, Sons and Co., Ltd.]], Mobile Crane of 71 Tons, 853
| |
| * Colclough, T. P., Bessemer Gold Medal, 697; Development in the Iron and Steel Industry in Great Britain, 856
| |
| * Cole, E. B., Whirling of a Light Shaft Carrying Two Eccentrically Loaded Discs, 382
| |
| * [[E. K. Cole|Cole, E. K., Ltd.]], Orient Liner " Orsova," 923
| |
| * [[Colvilles|Colvilles, Ltd.]], 10-ton Self-Propelled Crane, 187 Commer Cars, Ltd., Automotive Opposed-Piston Diesel Engine, 673
| |
| * Commonwealth Aircraft Proprietary, Ltd., Australian Built " Sabre " Jet Fighter, 503
| |
| * Conipania Shell de Venesuelos, Ltd., High-Speed Passenger Launch, 243
| |
| * [[Concrete|Concrete, Ltd.]], Film on Prestressed Concrete, (874)
| |
| * [[HMS Coniston|"Coniston," H.M.S.]], 29
| |
| * Connolly, B. J., French Locomotive Experiences, 393
| |
| * [[Consett Iron Co|Consett Iron Co., Ltd.]], Heavy Steel Works Locomotives, 334
| |
| * [[Consolidated Pneumatic Tool Co|Consolidated Pneumatic Tool Co., Ltd.]], Portable Air Compressors, (452)
| |
| * Constantincsco, George, Hundred Years of Development in Mechanical Engineering, 713
| |
| * [[Constructional Engineering Co|Constructional Engineering Co., Ltd.]], Bench Mounting Core Blowing Machine, 757
| |
| * [[Conveyancer Fork Trucks|Conveyancer Fork Trucks, Ltd.]], 2,000lb Fork Lift Truck, 631; Rotating Reel Clamp for Fork Trucks, 476; 4,000 lb Capacity Electric Fork Trucks, 904
| |
| * Conveyors (Ready Built), Ltd., Pneumatic Mobile Conveyor for Grain, 851
| |
| * Conway, H. G., Unified Screw Threads, 788
| |
| * [[Coode and Partners]], Tiko Wharf, British Cameroons, 99
| |
| * Cooke, J. F., Regime Flow in a Silt-carrying Channel, 788
| |
| * [[Cooper-Bessemer Co|Cooper-Bessemer Corporation]], American Gas Turbines in 1953, 249
| |
| * [[William Cory and Son|Cory, Wm. and Son]], Aluminium Crane Jibs at Purfleet, (869)
| |
| * [[Coseley Engineering Co|Coseley Engineering Co., Ltd.]], Aeroplane Hangar for Royal Canadian Mounted Police, (406)
| |
| * [[Costain-John Brown|Costain-John Brown, Ltd.]], Coryton Oil Refinery, 747
| |
| * Costain (West Africa), Ltd., Tiko Wharf, British Cameroons, 99
| |
| * [[Courtalds|Courtalds, Ltd.]], Rayon Project on Natal South Coast, 506
| |
| * [[Coventry Gauge and Tool Co|Coventry Gauge and Tool Co., Ltd.]], "Tr- Roll " Thread Gauge, 740; Optical Twist Drill Gauge, 740; High-Precision Tilting and Rotary Table, 740 .
| |
| * [[E. S. Cox|Cox, E. S.]], Experiences with British Railways Standard Locomotives, 409
| |
| * [[Harold Roxbee Cox|Cox, Sir Harold Roxbee]], Researches for Fuel Conservation, 409
| |
| * [[J. A. Crabtree and Co|Crabtree, J. A., and Co., Ltd.]], Hand-Operated Starters for Fractional Horsepower Motors, 293; " D6 " Hand-Operated Motor Starter, 457
| |
| * [[Crane|Crane, Ltd.]], Re-Designed Gate Valve, 476
| |
| * [[Cranes (Dereham)|Cranes (Dereham), Ltd]], Cable Stringing Trailer, 908
| |
| * [[Craven Brothers|Craven Brothers (Manchester), Ltd.]], 42ft Boring and Turning Mill, 107; Horizontal Boring, Facing, Milling and Drilling Machine, 687; Aluminium Mill at Falkirk, 867
| |
| * [[W. Crockatt and Sons|Crockatt, W., and Sons, Ltd.]], P. & O. Liner " Arcadia," 380
| |
| * [[Crofts (Engineers)|Crofts (Engineers), Ltd.]], Geared Motor Unit, 904
| |
| * [[Crompton Parkinson|Crompton Parkinson, Ltd.]], Diesel-Electric Locomotives for Australia, 361; Switchboard Instruments, 434
| |
| * [[Cross Manufacturing Co|Cross Manufacturing Co. (1938), Ltd.]], Wire Thread Inserts, 605
| |
| * Crump, E. S., Torrents of the East and West Lyn, 212
| |
| * [[HMS Cumberland|"Cumberland" H.M.S.]], Trials Cruiser, 8
| |
| * [[Cunard Steam Ship Co|Cunard Steam Ship Co., Ltd.]], Launch of "Saxonia," (154); Maiden Voyage of " Saxonia," (442)
| |
| * [[Curtis-Wright Corporation]], Extrusion of Non- Uniform Sections, 439
| |
| * " [[SS Cymric]]," Refrigerated Cargo Ship, [[Harland and Wolff]], Ltd., 89
| |
|
| |
| '''D
| |
| * [[Daimler-Benz|Daimler Benz A.G.]], Twenty-Cylinder Mercedes- Benz, 753
| |
| * [[Daimler|Daimler Co., Ltd.]], Saloon Car with Improved Performance, (442)
| |
| * [[Patrick Danielsson|Danielsson, P.]], Obituary, (78)
| |
| * [[Daralum Castings|Daralum Castings, Ltd.]], High-Strength Aluminium Alloy, (298)
| |
| * [[D'Arcy Exploration Co]]., Oil Search in Persian Gulf. (226); Drilling for Natural Gas, (303); Search for Natural Gas, (802); Test Well at Granby, (838)
| |
| * "Dark Hunter" H.M. Patrol Boat, Launch, (478)
| |
| * [[Davey, Paxman and Co|Davey, Paxman and Co., Ltd.]], Diesel-Electric Shunting Locomotives, 259; Oil Engine Wall Charts, (514); Diesel-Electric Railcars for South America, 422
| |
