|
|
Line 1: |
Line 1: |
| [[Image:im1952BEr-i03a.jpg|thumb| The Engineer 1952 Jul-Dec: Index. ]]
| | '''Main Subjects |
| [[Image:im1952BEr-i03b.jpg|thumb| The Engineer 1952 Jul-Dec: Index. ]]
| |
| [[Image:im1952BEr-i03c.jpg|thumb| The Engineer 1952 Jul-Dec: Index. ]]
| |
| [[Image:im1952BEr-i03d.jpg|thumb| The Engineer 1952 Jul-Dec: Index. ]]
| |
|
| |
|
| [[Image:im1952BEr-i04a.jpg|thumb| The Engineer 1952 Jul-Dec: Index. ]]
| | This index is not currently available. |
| [[Image:im1952BEr-i04b.jpg|thumb| The Engineer 1952 Jul-Dec: Index. ]]
| |
| [[Image:im1952BEr-i04c.jpg|thumb| The Engineer 1952 Jul-Dec: Index. ]]
| |
| [[Image:im1952BEr-i04d.jpg|thumb| The Engineer 1952 Jul-Dec: Index. ]]
| |
| | |
| [[Image:im1952BEr-i05a.jpg|thumb| The Engineer 1952 Jul-Dec: Index. ]]
| |
| [[Image:im1952BEr-i05b.jpg|thumb| The Engineer 1952 Jul-Dec: Index. ]]
| |
| [[Image:im1952BEr-i05c.jpg|thumb| The Engineer 1952 Jul-Dec: Index. ]]
| |
| [[Image:im1952BEr-i05d.jpg|thumb| The Engineer 1952 Jul-Dec: Index. ]]
| |
| | |
| [[Image:im1952BEr-i06a.jpg|thumb| The Engineer 1952 Jul-Dec: Index. ]]
| |
| [[Image:im1952BEr-i06b.jpg|thumb| The Engineer 1952 Jul-Dec: Index. ]]
| |
| [[Image:im1952BEr-i06c.jpg|thumb| The Engineer 1952 Jul-Dec: Index. ]]
| |
| [[Image:im1952BEr-i06d.jpg|thumb| The Engineer 1952 Jul-Dec: Index. ]]
| |
| | |
| [[Image:im1952BEr-i07a.jpg|thumb| The Engineer 1952 Jul-Dec: Index. ]]
| |
| [[Image:im1952BEr-i07b.jpg|thumb| The Engineer 1952 Jul-Dec: Index. ]]
| |
| [[Image:im1952BEr-i07c.jpg|thumb| The Engineer 1952 Jul-Dec: Index. ]]
| |
| [[Image:im1952BEr-i07d.jpg|thumb| The Engineer 1952 Jul-Dec: Index. ]]
| |
| | |
| [[Image:im1952BEr-i08a.jpg|thumb| The Engineer 1952 Jul-Dec: Index. ]]
| |
| [[Image:im1952BEr-i08b.jpg|thumb| The Engineer 1952 Jul-Dec: Index. ]]
| |
| [[Image:im1952BEr-i08c.jpg|thumb| The Engineer 1952 Jul-Dec: Index. ]]
| |
| [[Image:im1952BEr-i08d.jpg|thumb| The Engineer 1952 Jul-Dec: Index. ]]
| |
| | |
| '''A.
| |
| * [[Aberdare Electric Co|Aberdare Electric Co., Ltd.]], I.E.E. Summer Meeting, 27
| |
| * [[Abwood Tool and Engineering Co|Abwood Tool and Engineering Co., Ltd.]], Surface Grinder, 409
| |
| * [[Acbars|Acbars, Ltd.]], Gear Hobbing Machine: Drilling Machine, 474
| |
| * [[Adam Machine Tool Co|Adam Machine Tool Co., Ltd.]], "Rotomatic" Coil Feed Automatic, Billeter Automatic Machine, 408
| |
| * [[Adams-Hydraulics|Adams-Hydraulics Ltd.]], British India Liner Uganda," 187
| |
| * [[Adcock and Shipley|Adcock and Shipley, Ltd.]], Deep Hole Drilling Machine, 28-in. Elevating Head Drilling Machine, Suppt., 12/9/52, a
| |
| * [[Herbert Addison|Addison, Herbert]]. Instruction and Research in Hydraulic Laboratories, 769
| |
| * [[Albro Fillers and Engineering Co|Albro Fillers and Engineering Co., Ltd.]], Blending and Bottling Warehouse, 614
| |
| * [[Alfa-Laval Co|Alfa-Laval Co., Ltd.]], Cargo Liner. M.V. "Ebro," 23
| |
| * [[John Allen and Sons (Oxford)|Allen, John, and Sons (Oxford), Ltd.]], Light Tractor Operated Shovel, 667
| |
| * [[W. H. Allen, Sons and Co|Allen, W. H., Sons and Co., Ltd.]], 1,000 kW Marine Gas Turbine Set, 153; British India Liner " Uganda," 185; 1,000 kW Marine Gas Turbine Set (238)
| |
| * [[Allis-Chalmers Manufacturing Co|Allis-Chalmers Manufacturing Co.]], Hydraulic Turbine Construction in America, 297; Installation of a 22 MeV. Betatron, 340
| |
| * [[E. Allman and Co|Allman, E., and Co., Ltd.]], " Pestmaster Duster, 48
| |
| * [[Thomas Allsop|Allsop, Thomas, Ltd.]], Eight-wheeled " Octopus " Van, 421
| |
| * Alpema Agricultural Machinery Development Co., Ltd., Mobile Crop Dryer, 48
| |
| * [[G. K. Alston|Alston, G. K.]], Plan for Electricity, 80
| |
| * [[Aluminium Company of America]], Point Comfort Aluminium Reduction Works, Texas. 139
| |
| * [[Aluminium|Aluminium Ltd.]], Packaged Power (566); Volta River Aluminium Scheme, 811
| |
| * [[American Bridge Co|American Bridge Company]], Delaware Memorial Bridge, U.S.A., 179
| |
| * [[General Electric Co|American General Electric Co.]], Cemented Chromium Carbide, 285
| |
| * [[Alfred J. Amsler and Co|Amsler and Co.]], Rail Track Testing Coach, 809
| |
| * Anglo-American Council on Productivity, British Iron and Steel Productivity Report, 20; Electricity and Productivity, 327; Final Joint Session, 360
| |
| * [[BP|Anglo-Iranian Oil Co.]], [[Grangemouth Refinery]] (270), (670); Kent Refinery (427), (670); Llandarcy Expansion (434); Oil Refinery Flare Stacks (470); Australian Refinery (487); Aden Refinery (742); Porto Marghera Refinery (850)
| |
| * [[Anglo-Saxon Petroleum Co|Anglo-Saxon Petroleum Company Ltd.]], Petrol Port of Lavera (206); Engineer Apprentices (496); Marine Gas Turbine (598); Chemical Engineering Scholarships (670)
| |
| * [[William Arrol and Co|Arrol, Sir William and Co., Ltd.]], Troste Tinplate Works, 481; Dry Dock on the North-east Coast, 526
| |
| * [[ASEA Electric|Asea Electric, Ltd.]], Water-tight Pendant Switches (598)
| |
| * [[P. G. Ashley|Ashley, P. G.]], 400 kV Transformer Bushing, 645
| |
| * [[Ashmore, Benson, Pease and Co|Ashmore, Benson, Pease and Co.]], Blast Furnace Construction (174); Construction of a Tubular Steel Skip Bridge, 831
| |
| * [[William Asquith|Asquith, William, Ltd.]], 10-ft. Radial ()tilling Machine, Continuous Rotary Milling Machine, 476
| |
| * [[Associated British Oil Engines|Associated British Oil Engines, Ltd.]], Fetter 80 h.p. Vee Engine, 626
| |
| * [[Associated Lead Manufacturers|Associated Lead Manufacturers, Ltd.]], White Lead Paint Film (534)
| |
| * [[Associated Portland Cement Manufacturers|Associated Portland Cement Manufacturers, Ltd.]], Cement Research (86)
| |
| * Ateliers et Chantiers de France, S.S. " Flandre," (142)
| |
| * [[W. S. Atkins and Partners|Atkins, W. S., and Partners]], Troste Tinplate Works, 413
| |
| * [[Atlas Sprinkler Co|Atlas Sprinkler Co., Ltd.]], British India Liner " Uganda," 165
| |
| * [[W. S. Ault|Ault, W. S.]], Premier Grade Petrol, 655
| |
| * [[Austin|Austin Motor Co., Ltd.]], 1 ton 4 X 4 Truck, + ton, Four-wheel-drive Personnel Carrier, 456
| |
| * Australian General Electric Pty., Ltd., South Fremantle Power Station, 232
| |
| * Australian Iron and Steel, Ltd., Oil Terminal at Port Kembla, N.S.W., 464; Blast-furnace at Kembla Works, New South Wales, 872
| |
| * [[Automatic Telephone and Electric Co|Automatic Telephone and Electric Co., Ltd.]], V.H.F. Multi-channel Radio Equipment (778)
| |
| * [[Automotive Products Co|Automotive Products Co., Ltd.]], Clutches for Commercial Motor Vehicles, 234; Lockheed Full-hydraulic System, 456
| |
| * [[W. and T. Avery|Avery, W. and T., Ltd.]], Direct Reading Hardness Tester; Visual Hardness Tester, 442
| |
| | |
| '''B
| |
| * [[Babcock and Wilcox|Babcock and Wilcox, Ltd.]], Research Laboratories, 10; Steel Tube Production by Electric Resistance Welding, 94; Long Service Boilers, 564; 100 MW Unit Boilers for Castle Donington, 621; American Application of the Ugine-Sejournet Extrusion Process, 680
| |
| * [[B. A. Collieries|B. A. Collieries, Ltd.]], Calverton Colliery, 463
| |
| * [[Bakelite|Bakelite, Ltd.]], Shell Moulds and Cores, 845
| |
| * [[J. C. Bamford Excavators (JCB)|Bamfords, Ltd.]], Mounted Swath 'Furrier, 48; Twin-cylinder 16 b.h.p. Diesel Engine; Elevator Crop Loader, 791
| |
| * [[F. R. Banks|Banks, F. R.]], Appointed Principal Director of Engine Research and Development at the Ministry of Supply (345); The Air and the Future, 836
| |
| * [Barclay, Curle and Co|Barclay, Curle and Co., Ltd.]], British India Liner " Uganda,- 163
| |
| * [[Bartram and Sons|Bartram and Sons, Ltd.]], Mobile Cargo Crane, 66
| |
| * [[R. L. Batley|Batley, R. L.]], Appointed Controller Midlands Division British Electricity Authority, 745
| |
| * Beche and Grohs G.m.b.H., High-speed Forging Hammer, 586
| |
| * [[Belliss and Morcom|Belliss and Morcom, Ltd.]], Power from Hot Water, 719
| |
| * [[L. Bernhardt|Bernhardt, L.]], Non-sparking Tools, 6
| |
| * [[Franz Berrenberg|Berrenberg, Franz]], High duty Frame Saw, 586
| |
| * Bethlehem Pacific Coast Steel Corporation, Tacoma Narrows Bridge, 75
| |
| * [[Bethelehem Steel Co]]., Tacoma Narrows Bridge, 75; Design Group in an American Shipbuilding Organisation. 788
| |
| * [[Betts and Co|Betts and Co., Ltd.]], Blending and Bottling Warehouse, 614
| |
| * [[Beyer, Peacock and Co|Beyer Peacock and Co., Ltd.]], Articulated Locomotives for New South Wales Railways, 572
| |
| * [[Birlec|Birlec, Ltd.]], Shaker Hearth Furnace; Vacuum Furnace, 439
| |
| * [[Birmingham Aluminium Castings Co|Birmingham Aluminium Casting (1903) Co., Ltd.]], Suitable Casting Alloys (534)
| |
| * [[Blackburn and General Aircraft|Blackburn and General Aircraft, Ltd.]], Freighter Aircraft (334); " Universal Freighter " Mark I and 2, 355; Small Gas Turbines, 550
| |
| * [[Blaw Knox|Blaw Knox, Ltd.]], Open Top Scraper, 583
| |
| * [[E. W. Bliss Co|Bliss, E. W. (England) Ltd.]], Automatic Strip Feed Press, Suppt., 12/9/52, xiii El I
| |
| * [[Boliden Mining Co|Boliden Mining Company]], Sulphuric Acid Factory in Sweden (174)
| |
| * [[Booth and Co|Booth and Co. (England), Ltd.]], Prefabricated Aluminium Bungalows, 453
| |
| * [[Cecil H. Booth|Booth, H. Cecil]], Retirement (70)
| |
| * [[Borax Consolidated|Borax Consolidated, Ltd.]], Industrial Cleanser for Hands (871)
| |
| * [[Borg and Beck Co|Borg and Beck, Ltd.]], Strap-drive Clutch, 456; " Manumatic " Gear Change, 657
| |
| * [[Boulton Paul Aircraft|Boulton Paul Aircraft, Ltd.]], " P120 " Delta Aircraft, 325
| |
| * [[Bovis|Bovis, Ltd.]], Reinforced Concrete Factory near Harwich, 647
| |
| * [[C. H. Bradbury|Bradbury, C. H.]], Torsional Vibration in Diesel Engines, 776
| |
| * [[John Samuel Stratford Brame|Brame, J. S. S.]], Obituary, 835
| |
| * [[George Bransby-Williams|Bransby-Williams, George]], Flood Intensities and Frequencies on British Catchments, 247
| |
| * [[Brayshaw Furnaces and Tools|Brayshaw Furnaces and Tools, Ltd.]], Heat-treatment Furnace, 442
| |
| * [[Bristol Aeroplane Co|Bristol Aeroplane Co., Ltd.]], Bristol " Olympus " Turbo Jet, 24; Complete Wing Tests on the " Britannia " Airliner, 188; Maiden Flight of the Bristol "Britannia," 264; " Britannia " Turbo-prop Airliner, 355; " Type 173 " Helicopter, 376; " Proteus " Turbo-prop Engine, 376; Ham Jet Test Vehicle, 376; Aluminium School Building, 413
| |
| * [[Bristol Tractors|Bristol Tractors, Ltd.]], Bristol (4102) " Tractor, 751
| |
| * [[Bristol Waterworks|Bristol Waterworks Co.]], Surveying by Helicopter, 666
| |
| * [[British Aluminium Co|British Aluminium Co., Ltd.]], Motor Yacht " Tonquin," 157; Aluminium Barges for Africa, 299; Aluminium Price Reductions (334); Auxiliary-Cutter " Coimbra," 702; Volta River Aluminium Scheme, 811
| |
| * [[British Broadcasting Corporation]], Medium Power Tests at Wenvoe Television Station (52); Summer School (206); Television Transmitting Stations, 227; Ship-to-Shore Television Experiment, 592
| |
| * [[British Electricity Authority]], Change of Frequency on Southern Region Electrified System, 65; Cross-Channel Electricity Supply Link, 93; Huncoat Power Station, Extension (174); Electricity Consumption in Britain, 209. 462. 547; 15 MW Gas-turbine Generator. at Trafford PowerStation, 233; Appointments (238); 15 MW Gas-turbine Alternator Set at Trafford Power Station, 343; Nottingham Power Station Extension (366); Training of Employees in the Electricity Supply Industry, 414; Annual Report, 493; 100 MW Unit Boilers for Castle Donnington, 621; Further Hydro-electric Development in North Wales Deferred (634); Power Production Posters (650) British Glues and Chemicals, Ltd., Cold Rendering Process for Oils and Fats. 627
| |
| * [[British Hoist and Crane Co|British Hoist and Crane Co., Ltd.]], Hoists for Building Work, 625
| |
| * [[British India Steam Navigation Co|British India Steam Navigation Co., Ltd.]], Liner " Uganda," 163, 185
| |
| * [[BICC|British Insulated Callender's Construction Co., Ltd.]], B.B.C. Television Transmitting Stations, 228
| |
| * [[British Iron and Steel Corporation|British Iron & Steel Corp. (Salvage), Ltd.]], Salvage of Floating Dock (34)
| |
| * [[British Miller Hydro Co|British Miller Hydro Co., Ltd.]], Blending and Bottling Warehouse, 614
| |
| * [[British Oilfield Equipment Co|British Oilfield Equipment Co., Ltd.]], Diesel-electric Drilling Barge, " G.P.s," 425
| |
| * [[British Overseas Airways Corporation]], New Routes; Aircraft Deliveries, 355; Annual Report, 424
| |
| * [[British Oxygen Co|British Oxygen Co., Ltd.]], " Argonarc " Welding Torch, 666
| |
| * [[British Productivity Council]], Establishment, 637; Woodworking Machinery Productivity Report, 673; Productivity Report on Plant Maintenance. 853
| |
| * [[British Sugar Corporation|British Sugar Corporation, Ltd.]], Sugar Beet Harvesting Machinery Demonstration, 575
| |
| * [[British Ropes|British Ropes, Ltd.]], Moulded Nylon (878)
| |
| * [[British Steel Piling Co|British Steel Piling Co., Ltd.]], 52-ft. Portable Pile Driving Plant, 732
| |
| * [[BTH|British Thompson Houston Co., Ltd.]], Engineering Research Fellowships (70); Diesel-electric Locomotives for Australia, 100; Summer School in Electrical Engineering, 219; Improved Capacitor for Fluorescent Equipment (270); Turbo Starters, 376; Troste Tinplate Works, 447
| |
| * [[Bronx Engineering Co|Bronx Engineering Co., Ltd.]], Roll Levelling Machine, 267; 100-ton Horizontal Press, 667
| |
| * [[L. Brooke|Brooke, L.]], Obituary (554)
| |
| * [[Brown, Boveri and Co|Brown, Boveri Co.]], Gas Turbine Electric Experience, 444
| |
| * [[Brown Brothers and Co|Brown Bros. and Co., Ltd.]], Cargo Liner M.V. " Ebro," 23
| |
| * [[David Brown Machine Tools|Brown, David, Machine Tools, Ltd.]], Spline lobbing Machine; Gear Shaving Machine, Suppt., 12/9/52, x
| |
| * [[David Brown and Sons|Brown, David. and Sons, Ltd.]], Gearbox with a Built-in Overdrive, 657
| |
| * [[David Brown Tractors|Brown, David, Tractors, Ltd.]], Narrow " Cropmaster " Tractor; Alternating One-way Plough, 11; " Sapper Rear Grader; " Horndraulic " Loader, 751
| |
| * [[F. A. S. Brown|Brown, F. A. S.]], Historic Railway Coaches, 554
| |
| * [[John Brown and Co|Brown, John, and Co., Ltd.]], Diesel Engine for Geared Drive, 120; Liner " Arcadia " (206); Last Voyage of the " Ormonde " (270); Royal Yacht (398)
| |
| * [[Christopher T. Brunner|Brunner, Christopher T.]], Transport and Productivity, 528, 561
| |
| * [[Brush Electrical Engineering Co|Brush Electrical Engineering Co., Ltd.]], High Voltage Test Laboratory, 191; Pneumatic-hydraulic Closing Mechanism for Circuit Breakers. 684; Diesel-electric Locomotives for Ceylon, 721; High-rupturing Capacity Fuses, 774
| |
| * [[BSA|B.S.A. Tools, Ltd.]], Acme-Gridley Multi-spindle Automatics, Suppt., 19/9/52, vii
| |
| * [[Buck and Hickman|Buck and Hickman, Ltd.]], " Precimo " Universal Gear Cutting Machine; Large Jig Borer, Suppt., 12/9/52, viii
| |
| * [[Bulls Metal and Melloid Co|Bull's Metal and Melloid Co., Ltd.]], British India Liner " Uganda," 185
| |
| * [[E. Burgess|Burgess, E.]], High-altitude Research, 338, 370
| |
| * Burgsmuller, H., and Sohne G.m.b.H., Whirling Attachment for Cutting Long Threads, 586
| |
| * [[L. Burkhardt|Burkhardt, L.]], and [[K. G. Weber|Weber, K. G.]], Semi-automatic Facing Lathe, 587
| |
| * Burma-Shell Refineries, Ltd., Oil Terminal at Bombay (270)
| |
| * [[Burton, Griffiths and Co|Burton, Griffiths and Co., Ltd.]], Gisholt " Simplimatic " Lathe; Bevel Gear Testing Machine; Thread and Form Generator, Suppt., 19/9/52, vi
| |
| * [[Butler Machine Tool Co|Butler Machine Tool Co., Ltd.]], Spiral Electric Planer; 8-in. Toolroom Slotting Machine; 26-in. Shaping Machine. Suppt., 12/9/52, i
| |
| * [[B. R. Byrne|Byrne, B. R.]], Fatigue of Metals. 864
| |
| | |
| '''C
| |
| * [[Cambridge Instrument Co|Cambridge Instrument Co., Ltd.]], C. T. R. Wilson and the Cloud Chamber (61)
| |
| * [[Camper and Nicholsons|Camper and Nicholsons, Ltd.]], Inshore Minesweeper (778)
| |
| * [[Carron Co|Carron Company]], British India Liner " Uganda," 163
| |
| * [[Carter Horseley (Engineers)|Carter Horseley (Engineers), Ltd.]], Bridge over the River Bure (722)
| |
| * [[Catchpole Engineering Co|Catchpole Engineering Co., Ltd.]], Beet Top Saver, 11
| |
| * [[Caterpillar Tractor Co|Caterpillar Tractor Company]], High-speed Diesel Engine (420)
| |
| * [[Celotex|Celotex, Ltd.]], Fire Resistant Insulating Board (534)
| |
| * [[Central Tool and Equipment Co|Central Tool and Equipment Co., Ltd.]], Production Milling Machine; Universal Milling Machine, 408
| |
| * [[Robert Chalmers|Chalmers, Robert]], The Engineers' Guild, 759
| |
| * [[Chamberlain and Hookham|Chamberlain and Hookham, Ltd.]], Thermal Relay for Protecting Induction Motors, 731
| |
| * [[Chandos Engineering Co|Chandos Engineering Co., Ltd.]], Gas-fired Heating System, 876
| |
| * [[T. M. Charleton|Charlton, T. M.]], Virtual Work and the Analysis of Structures with the Aid of Models, 604
| |
| * [[Chaseside Engineering Co|Chaseside Engineering Co., Ltd.]], Three-cubic-yard Dumper, 847
| |
| * [[Chloride Batteries|Chloride Batteries, Ltd.]], 24V, 250Ah Battery, 376
| |
| * [[W. Christie and Grey|Christie, W., and Grey, Ltd.]], Vibration and Noise Isolation (850)
| |
| * [[Charles Churchill and Co|Churchill, Charles, and Co., Ltd.]], Multi-Spindle Chucking Automatic; Vertical Chucking Lathe, 402
| |
| * [[Churchill Machine Tool Co|Churchill Machine Tool Co., Ltd.]], Automatic Plain Grinding Machine; Automatic Sizing Internal Grinding Machine, Suppt., 19/9/52, i
| |
| * [[Churchill-Redman|Churchill-Redman, Ltd.]], 20 in. x 60 in. Lathe; 24-in. Shaping Machine, 439
| |
| * [[Cincinnati Milling Machine Co|Cincinnati Milling Machines, Ltd.]], " Hydromatic " Milling Machine; Universal Grinding Machine, Suppt., 19/9/52, ix
| |
| * [[B. N. Clack|Clack, B. N.]], Natural and Artificial Sources for Gamma Radiography, 195
| |
| * [[Clarke, Chapman and Co|Clarke, Chapman and Co., Ltd.]], British India Liner " Uganda," 165
| |
| * [[C. C. Claxton|Claxton, C. C.]], Obituary (270)
| |
| * [[Clayton Vevandre Co|Clayton Vevandre Co., Ltd.]], Direct-acting Brake Cylinders, 456
| |
| * [[Cleco Electric Industries|Cleco Electric Industries, Ltd.]], Two Industrial Fork-lift Trucks, 845; Self-levelling Loading Dock Ramp, 874
| |
| * [[Cleveland Bridge and Engineering Co|Cleveland Bridge and Engineering Co., Ltd.]], Auckland Harbour Bridge, 583
| |
| * [[Clifton and Baird|Clifton and Baird, Ltd.]], Cold Metal Sawing Machine, 406
| |
| * [[Clyde Crane and Engineering Co|Clyde Crane and Engineering Co., Ltd.]], Coal Handling Plant at Nine Elms Gas Works, 202
| |
| * [[C. M. Cock|Cock, C. M.]], Motive Power for Railways, 428
| |
| * [[George Cohen, Sons and Co|Cohen, George, Sons and Co., Ltd.]], " Selectronic " Lathe, 474
| |
| * [[Boris N. Cole|Cole, Boris N.]], Measurement of Surface Finish, 521
| |
| * [[Charles Benjamin Collett|Collet, Charles Benjamin]], Obituary, 289
| |
| * [[Colliery Engineering|Colliery Engineering, Ltd.]], Calverton Colliery, 463
| |
| * Colne Valley Sewerage Board, Opening of the Maple Lodge Sewage Disposal Works, 98; Power-house at Maple Lodge Sewage Disposal Works, 687
| |
| * [[Compactors Engineering|Compactors Engineering, Ltd.]], Soil Compactor, 628
| |
| * [[Compoflex Co|Compoflex Co., Ltd.]], " Flexibles " Centre (502)
| |
| * [[Considere Construction Co|Considere Constructions, Ltd.]], Blending and Bottling Warehouse, 614
| |
| * [[Consolidated Pneumatic Co|Consolidated Pneumatic Co., Ltd.]], Pneumatic Power Saw, 28
| |
| * [[E. C. B. Corlett|Corlett, E. C. B.]], Fire Protection in Passenger Ships, 523
| |
| * [[Corrosion|Corrosion, Ltd.]], Cold Galvanising Solution for Wet Surfaces (6711)
| |
| * [[G. E. Cove|Cove, G. E.]], Retirement (534)
| |
| * [[Coventry Gauge and Tool Co|Coventry Gauge and Tool Co., Ltd.]], Thread Grinding Machine, Suppt., I2/9/52, xii
| |
| * [[Coventry-Victor Motor Co|Coventry Victor Motor Co., Ltd.]], Horizontally Opposed Four-cylinder Four-stroke Petrol Engine, 622
| |
| * [[Frank Croft|Croft, Frank]], Obituary (634)
| |
| * [[Crompton Parkinson|Crompton Parkinson, Ltd.]], Improved Tramcar, 169; Circular Scale Switchboard Instruments, 667
| |
| * [[H. F. Cronin|Cronin, H. F.]], London's Water Supply, 612
| |
| * [[Crossley Motors|Crossley Motors, Ltd.]], " Regal " Mark IV, Underfloor-engined Passenger Model, 421
| |
| * [[Harry Cunningham|Cunningham, Harry]], Obituary, 491
| |
| * [[Edward Curran Engineering|Curran, Edward, Engineering, Ltd.]], Oil-fired Furnace for Crop Dryer, 48
| |
| | |
| '''D
| |
| * Daimler Hire, Ltd., Road Map (689)
| |
| * [[Dale Electric (Yorkshire)|Dale Electric (Yorkshire), Ltd.]], Diesel Generating Plants (238)
| |
| * [[Dallow, Lambert and Co|Dallow Lambert and Co., Ltd.]], Unit Dust Collector, 427
| |
| * Danarm J. Clubley Armstrong Pneumatic Power Saw, 28
| |
| * [[John Stuart Daniels|Daniels, J. S.]], Obituary (706)
| |
| * [[Danks of Netherton|Danks of Netherton, Ltd.]], Troste Tinplate Works, 481
| |
| * [[D'Arcy Exploration Co|D'Arcy Exploration Co.]], Isle of Wight Oil Well (434); °Search for Oil (742); Oil Quest in Africa (778)
| |
| * [[Davenport Engineering Co|Davenport Engineering Co., Ltd.]], Howden Gas Works, 453
| |
| * [[Davey, Paxman and Co|Davey, Paxman and Co., Ltd.]], Diesel-electric Locomotives for Australia. 100; Inshore Minesweeper (634)
| |
| * [[Delwyn G. Davies|Davies, Delwyn G.]], Harrogate Darn Failure, 795
| |
| * [[Dawe Instruments|Dawe Instruments, Ltd.]], Exhibition of Physics in Industry, 61
| |
| * [[Dean, Smith and Grace|Dean, Smith and Grace, Ltd.]], 26-in. Swing Lathe, Suppt., 19/9/52, v
| |
| * [[De Havilland|De Havilland Aircraft Co., Ltd.]], " 110 " Two-seat All-weather Fighter (270). 325, 355; Comet Turbo-jet Airliner, " Series 1, la, 2 and 3,355; " Heron " Fourteen-seventeen Passenger Light Transport, 376; " Ghost " Engine, 376; " Venom " Night Fighters for Sweden (470); Series 3 " Comet " Aircraft, 528: Future of the " Comet," 564 " Comets " for B.0.A.C. (566); " Comets " for America (598); " Comet " Accident at Rome (670)
| |
| * [[Decca Navigator Co|Decca Navigator Co., Ltd.]], Navigation System (106); Extension, 262; Liner " United Statics " (270)
| |
| * [[Decca Radar|Decca Radar, Ltd.]], Radar Demonstration Unit (434)
| |
| * [[Demolition and Construction Co|Demolition and Construction Co., Ltd.]], Dry Dock on the North-east Coast, 523
| |
| * [[Eric W. Denholm|Denholm, Eric W.]], Works of the Stirlingshire and Falkirk Water Board, 348
| |
| * [[Dening and Co|Denings of Chard, Ltd.]], Semi-mounted Mower, 48
| |
| * [[N. G. Dennis|Dennis, N. G.]], Water-turbine Governors, 660
| |
| * [[J. G. Detchon|Detchon, J. G.]], Retirement (398)
| |
| * [[A. F. Dickerson|Dickerson, A. F.]], Street Lighting U.S.A., 391
| |
| * [[S. W. S. Dickson|Dickson, S. W. S.]], Appointed P. and 0. Commodore (878)
| |
| * Distillers Agency, Ltd., Blending and Bottling Warehouse, 614
| |
| * [[Distillers Co|Distillers Company, Ltd.]], Blending and Bottling Bond, 569; Blending and Bottling Warehouse. 614
| |
| * [[Ernest Doe and Sons|Doe, Ernest, and Sons, Ltd.]], Silver Medal Award at the Royal Show, 48
| |
| * [[Dominion Bridge Co|Dominion Bridge Co., Ltd.]], Scotch Dry Back Boilers (106)
| |
| * [[Bryan Donkin (1903-1964)|Donkin, Bryan]], Elected Chairman Engineers' Guild (670)
| |
| * [[Sydney Bryan Donkin|Donkin, Sydney Bryan]], Obituary, 691
| |
| * [[Dorman, Long and Co|Dorman, Long and Co., Ltd.]], Constructional Engineers Handbook (398): Troste Tinplate Works, 413; Auckland Harbour Bridge, 583; Bridge over the River Bure (722)
| |
| * [[R. M. Douglas|Douglas, R. M., Ltd.]], Troste Tinplate Works, 413
| |
| * [[Dowding and Doll|Dowding and Doll, Ltd.]], Rotary Milling Machine; Universal Gear Hobbing Machine; Universal Grinding Machine, 440
| |
| * [[Dowty Equipment|Dowty Equipment, Ltd.]], Universal Fuel Governor (814)
| |
| * [[Drayton Regulator and Instrument Co|Drayton Regulator and Instrument Co., Ltd.]], Diesel Engine Cooling (566)
| |
| * [[Drewry Car Co|Drewry Car Co., Ltd.]], Diesel Engines for British Railways (34)
| |
| * Drummond Asquith (Sales), Ltd., Heavy-Duty Lathe; Sawing Machine, 441
| |
| * [[Drysdale and Co|Drysdale & Co., Ltd.]], Cargo Litter M.V. "Ebro," 24; British India Liner "Uganda," 185
| |
| * [[E. J. Duffy|Duffy, E. J.]], Radiography in a Clyde Shipyard, $47
| |
| * [[Dunlop Rubber Co|Dunlop Rubber Co., Ltd.]], Flame-proof Conveyor Belting (334); Electrostatic Spray Painting of Tennis Racket Frames, 360; Automatic Landing Wheel Braking, 460; Aircraft Tyre Testing, 804
| |
| * [[Robert Duffer|Duffer, Robert]], Possibilities of Development in the Production of Iron, 294
| |
| | |
| '''E
| |
| * [[S. R. Fade|Fade, S. R.]], Production and Productivity in Electric Lamp Manufacture, 259
| |
| * [[British Railways: Eastern Region|Eastern Region, British Railways]], Diesel Engines for British Railways (34); Opening out of Brotherton Tunnel (470); Level Crossing Lifting Barriers, 653; New Sidings at Rainham (742)
| |
| * [[Eaton Axles|Eaton Axles, Ltd.]], Two-speed Axles, 456
| |
| * [[F. J. Edwards|Edwards, F. .J., Ltd.]], Machine Centre, 415; Hand-operated Bending Rolls, 530
| |
| * [[Electric Boat Co|Electric Boat Co.]], Keel Laying of the U.S.S. " Nautilus," 236
| |
| * [[Electric Construction Co|Electric Construction Co., Ltd.]], Troste Tinplate Works, 481
| |
| * [[EMI|Electric and Musical Industries, Ltd.]], Franco-British Television, 9; B.B.C. Television Transmitting Stations, 227
| |
| * [[Electrical Apparatus Co|Electrical Apparatus Co., Ltd.]], Flameproof Thermostat, 67
| |
| * [[Electrical Remote Control Co|Electrical Remote Control Co., Ltd.]], Multi-duty Synchronous Process Timer, 564
| |
| * [[Elgar Machine Tool Co|Elgar Machine Tool Co., Ltd.]], Slot Drilling and Keyway Milling Machine; Internal and External Grinding Machine, Suppt., 12/9/52, xvi
| |
