Record Electrical Co: Difference between revisions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
[[image:Record Electrical Co 1921JH.jpg|thumb| 1921. ]] | [[image:Record Electrical Co 1921JH.jpg|thumb| 1921. ]] | ||
[[image:Record Electrical Co 1922SW.jpg|thumb| 1922. ]] | [[image:Record Electrical Co 1922SW.jpg|thumb| 1922. ]] | ||
[[Image:Im19360221Elec-Record.jpg|thumb| February 1936. ]] | [[Image:Im19360221Elec-Record.jpg|thumb| February 1936. ]] | ||
[[Image:Im194808WW-REC.jpg |thumb|August 1948. ]] | [[Image:Im194808WW-REC.jpg |thumb|August 1948. ]] | ||
[[Image:Im194906WW-REC.jpg |thumb| June 1949. ]] | [[Image:Im194906WW-REC.jpg |thumb| June 1949. ]] | ||
[[Image:Im195112WW-Record.jpg|thumb| December 1951.]] | [[Image:Im195112WW-Record.jpg|thumb| December 1951.]] | ||
[[Image:ImTMS195204-Record.jpg|thumb| April 1952. ]] | |||
[[Image:Im201403Wad-Broadheath.jpg|thumb| Exhibit at [[Waddamana Power Station, Tasmania]]. ]] | [[Image:Im201403Wad-Broadheath.jpg|thumb| Exhibit at [[Waddamana Power Station, Tasmania]]. ]] | ||
Revision as of 13:43, 16 May 2019











of Atlantic Street, Broadheath, Altrincham, Cheshire.
1911 Company formed by John Westmoreland Record.[1]
1937 Electric engine speed indicators and electrical instrument manufacturers. [2]
1971 Owned by Thorn Electrical Industries[3].
See Also
Sources of Information
- ↑ Company web site
- ↑ 1937 The Aeroplane Directory of the Aviation and Allied Industries
- ↑ The Times, 27 April 1971