Thomas William Carr: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Thomas William Carr (c1841- ), biscuit manufacturer of Carlisle | Thomas William Carr (c1841- ), biscuit manufacturer of Carlisle | ||
c.1841 Born in Carlisle, son of [[Jonathan Dodgson Carr]] | |||
1871 Living at 27 Burlington Place, Carlisle: [[Thomas William Carr|Thos Wm Carr]] (age 30 born Carlisle), Biscuit Manufacturer. With his wife Elizth S Carr (age 26 born Yorkshire) and their four children; [[William Theodore Carr|Wm T. Carr]] (age 4 born Stanwix); Bertram Carr (age 3 born Yorkshire); Ernest (age 2 born Carlisle); and Evelyn Carr (age 1 born Carlisle). One visitor. Two servants.<ref>1871 Census</ref> | 1871 Living at 27 Burlington Place, Carlisle: [[Thomas William Carr|Thos Wm Carr]] (age 30 born Carlisle), Biscuit Manufacturer. With his wife Elizth S Carr (age 26 born Yorkshire) and their four children; [[William Theodore Carr|Wm T. Carr]] (age 4 born Stanwix); Bertram Carr (age 3 born Yorkshire); Ernest (age 2 born Carlisle); and Evelyn Carr (age 1 born Carlisle). One visitor. Two servants.<ref>1871 Census</ref> | ||
Line 9: | Line 11: | ||
<references/> | <references/> | ||
{{DEFAULTSORT: Carr}} | {{DEFAULTSORT: Carr, T W}} | ||
[[Category: Biography]] | [[Category: Biography]] | ||
[[Category: Births 1840-1849]] | [[Category: Births 1840-1849]] | ||
[[Category: Deaths]] | [[Category: Deaths]] |
Latest revision as of 18:30, 12 September 2019
Thomas William Carr (c1841- ), biscuit manufacturer of Carlisle
c.1841 Born in Carlisle, son of Jonathan Dodgson Carr
1871 Living at 27 Burlington Place, Carlisle: Thos Wm Carr (age 30 born Carlisle), Biscuit Manufacturer. With his wife Elizth S Carr (age 26 born Yorkshire) and their four children; Wm T. Carr (age 4 born Stanwix); Bertram Carr (age 3 born Yorkshire); Ernest (age 2 born Carlisle); and Evelyn Carr (age 1 born Carlisle). One visitor. Two servants.[1]
See Also
Sources of Information
- ↑ 1871 Census