City Electrical Co: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
of 1, Emerald Street, London | |||
Also known as '''C.E.C.''' | Also known as '''C.E.C.''' | ||
Established 1900. | Established 1900. | ||
1924 Capital £5,000. Employees: 200. Directors: Herbert Edward Ellis (Governing), Capt. H. E. O. Ellis M.C., H. V. Ellis. Manufactures.— "D.C." and "A.C." motors dynamos, alternators, motor generators, petrol lighting sets, switchboards | 1924 Capital £5,000. Employees: 200. Directors: [[Herbert Edward Ellis]] (Governing), [[Herbert Edward Oscar Ellis|Capt. H. E. O. Ellis]], M.C., [[Horace Victor Ellis|H. V. Ellis]]. Manufactures.— "D.C." and "A.C." motors dynamos, alternators, motor generators, petrol lighting sets, switchboards | ||
== See Also == | == See Also == |
Revision as of 14:37, 9 October 2019
of 1, Emerald Street, London
Also known as C.E.C.
Established 1900.
1924 Capital £5,000. Employees: 200. Directors: Herbert Edward Ellis (Governing), Capt. H. E. O. Ellis, M.C., H. V. Ellis. Manufactures.— "D.C." and "A.C." motors dynamos, alternators, motor generators, petrol lighting sets, switchboards