1904 Irish Automobile Club: Difference between revisions
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
Membership: 118 | Membership: 118 | ||
'''President | |||
* [[Horace Plunkett]] | |||
'''Chairman | |||
* [[William G. D. Goff|W. G. D. Goff]] | |||
'''Honorary Treasurer | |||
* [[W. Sexton]], Ellesmere, Shrewsbury Road, Merrion, Dublin | |||
'''Honorary Secretary | |||
* [[E. White]], 16 Molesworth Street, Dublin | |||
Representatives on General Committee Motor Union: [[W. G. D. Goff]], Esq., [[R. J. Mecredy]], Esq., [[C. Wisdom Hely]], Esq., J.P. | |||
Subscription: £2 2s. Entrance Fee: £1 1s. | |||
Established: 1901. Affiliated (A.C.G.B. and I.): 1901. | |||
== See Also == | == See Also == |
Revision as of 14:10, 22 November 2019
Note: This is a sub-section of Irish Automobile Club
Membership: 118
President
Chairman
Honorary Treasurer
- W. Sexton, Ellesmere, Shrewsbury Road, Merrion, Dublin
Honorary Secretary
- E. White, 16 Molesworth Street, Dublin
Representatives on General Committee Motor Union: W. G. D. Goff, Esq., R. J. Mecredy, Esq., C. Wisdom Hely, Esq., J.P.
Subscription: £2 2s. Entrance Fee: £1 1s.
Established: 1901. Affiliated (A.C.G.B. and I.): 1901.
See Also
Sources of Information
- The Automobile Handbook 1904