Tapley and Co: Difference between revisions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
[[image:Im19230629Auto-Tapley.jpg|thumb| June 1923. ]] | [[image:Im19230629Auto-Tapley.jpg|thumb| June 1923. ]] | ||
[[Image:Im19231026CyCar-Tapley.jpg|thumb| October 1923. ]] | [[Image:Im19231026CyCar-Tapley.jpg|thumb| October 1923. ]] | ||
[[Image: Im19240321CyCar-Tapley.jpg|thumb|March 1924]] | [[Image:Im19240321CyCar-Tapley.jpg|thumb|March 1924]] | ||
[[image:Im19390416LC-Tapley.jpg|thumb| April 1939. ]] | [[image:Im19390416LC-Tapley.jpg|thumb| April 1939. ]] | ||
[[image:Im19390707LC-Tapley.jpg|thumb| July 1939. ]] | [[image:Im19390707LC-Tapley.jpg|thumb| July 1939. ]] | ||
[[Image:Im1965VVM-Tapley.jpg|thumb| 1964. Brake Efficiency Indicator. ]] | |||
of Totton, Southampton | of Totton, Southampton |
Revision as of 12:17, 4 December 2019








of Totton, Southampton
- 1963 Motor Show exhibitor. Test equipment for vehicles. [1]