Robert Davison, Junior: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Robert Davison, Assoc. M. Inst. C.E. | Robert Davison, Assoc. M. Inst. C.E. | ||
Son of [[Robert Davison]] | c.1850 Born Son of [[Robert Davison]] | ||
1875 Joined his father in partnership | 1875 Joined his father in partnership | ||
1881 Robert Davison 76, civil engineer, widower, Jane Davison 47, '''Robert Davison''' 30, civil engineer, lived in West Ham<ref>1881 census</ref> | |||
1881 Moved abroad. | 1881 Moved abroad. | ||
Line 15: | Line 17: | ||
{{DEFAULTSORT: Davison, R}} | {{DEFAULTSORT: Davison, R}} | ||
[[Category: Biography]] | [[Category: Biography]] | ||
[[Category: Births]] | [[Category: Births 1850-1859]] | ||
[[Category: Deaths]] | [[Category: Deaths]] |
Revision as of 18:10, 21 January 2020
Robert Davison, Assoc. M. Inst. C.E.
c.1850 Born Son of Robert Davison
1875 Joined his father in partnership
1881 Robert Davison 76, civil engineer, widower, Jane Davison 47, Robert Davison 30, civil engineer, lived in West Ham[1]
1881 Moved abroad.
See Also
Sources of Information
- ↑ 1881 census