View by Biographies: Difference between revisions
No edit summary |
No edit summary |
||
Line 414: | Line 414: | ||
[[:Category:Biography - Metallurgy|Metallurgy]]<br> | [[:Category:Biography - Metallurgy|Metallurgy]]<br> | ||
[[:Category:Biography - Motor Cycles|Motor Cycles]]<br> | [[:Category:Biography - Motor Cycles|Motor Cycles]]<br> | ||
[[:Category:Biography | [[:Category:Biography - Plastics|Plastics]]<br> | ||
[[:Category:Biography - Railways|Railway Engineers]]<br> | [[:Category:Biography - Railways|Railway Engineers]]<br> | ||
<br> | <br> | ||
Line 425: | Line 425: | ||
'''By country (other than UK)<br> | '''By country (other than UK)<br> | ||
[[:Category:Biography | [[:Category:Biography - Argentina|Argentina]]<br> | ||
[[:Category:Biography | [[:Category:Biography - Australia|Australia]]<br> | ||
[[:Category:Biography | [[:Category:Biography - Brazil|Brazil]]<br> | ||
[[:Category:Biography | [[:Category:Biography - Canada|Canada]]<br> | ||
[[:Category:Biography | [[:Category:Biography - France|France]]<br> | ||
[[:Category:Biography | [[:Category:Biography - Germany|Germany]]<br> | ||
[[:Category:Biography | [[:Category:Biography - India|India]]<br> | ||
[[:Category:Biography | [[:Category:Biography - New Zealand|New Zealand]]<br> | ||
[[:Category:Biography | [[:Category:Biography - South Africa|South Africa]]<br> | ||
[[:Category:Biography | [[:Category:Biography - USA|USA]]<br> | ||
|align=left valign=top width=25% bgcolor=#F0F0F0| | |align=left valign=top width=25% bgcolor=#F0F0F0| |
Revision as of 07:20, 5 May 2020
Grace's Guide contains over 40,000 pages of biographical notes on individuals. Use the search box or the links below to refine your search.
Biographies by Industry / Profession
- Academic
- Author
- Automotive see also Motor Cycles
- Aviation
- Civil Engineers
- Electrical Engineers
- Marine Engineers
- Mechanical Engineers
- Metallurgy
- Plastics
- Railway Engineers
- Institution of Automobile Engineers
- Institution of Civil Engineers
- Institution of Electrical Engineers
- Institution of Mechanical Engineers
- Iron and Steel Institute
Biographies by Decade of Birth
1740-1749
1750-1759
1760-1769
1770-1779
1780-1789
1790-1799
1800-1809
1810-1819
1820-1829
1830-1839
1840-1849
1850-1859
1860-1869
1870-1879
1880-1889
1890-1899
1900-1909
1910-1919
Biographies by Decade of Death
1740-1749
1750-1759
1760-1769
1770-1779
1780-1789
1790-1799
1800-1809
1810-1819
1820-1829
1830-1839
1840-1849
1850-1859
1860-1869
1870-1879
1880-1889
1890-1899
1900-1909
1910-1919
1920-1929
1930-1939
1940-1949
1950-1959
1960-1969
1970-1979
1980-1989
1990-1999
2000-2009