1939 Exeter Census: Enumeration Code WDAY: Difference between revisions
Created page with "''Note: This is a sub-section of the 1939 Exeter Census records '''Direct links to census records in Ancestry.''' (A subscription to [https://www.ancestry.co.uk Ancestry]..." |
No edit summary |
||
Line 4: | Line 4: | ||
[https://www.ancestry.co.uk/imageviewer/collections/61596/images/tna_r39_6753_6753j_001 Exeter Enumeration Code WDAY] | [https://www.ancestry.co.uk/imageviewer/collections/61596/images/tna_r39_6753_6753j_001 Exeter Enumeration Code WDAY] | ||
* [[Gordon Road, Exeter]] n(p2) | |||
* [[Elmside, Exeter]] (p3) | |||
* [[Mount Pleasant Road, Exeter]] (p5) inc [[Mount Pleasant Inn, Exeter]] | |||
* [[Blackboy Road, Exeter]] (p6) (p8) (p11) | |||
* [[Prospect Gardens, Exeter]] (p8) | |||
* [[Alexander Terrace, Exeter]] (p10) | |||
* [[Polsloe Road, Exeter]] (p13) | |||
* [[Clifton Hill, Exeter]] (p13) | |||
* [[Jesmond Road, Exeter]] (p15) | |||
== See Also == | == See Also == |
Latest revision as of 08:07, 6 February 2021
Note: This is a sub-section of the 1939 Exeter Census records
Direct links to census records in Ancestry. (A subscription to Ancestry is required to view the records).
- Gordon Road, Exeter n(p2)
- Elmside, Exeter (p3)
- Mount Pleasant Road, Exeter (p5) inc Mount Pleasant Inn, Exeter
- Blackboy Road, Exeter (p6) (p8) (p11)
- Prospect Gardens, Exeter (p8)
- Alexander Terrace, Exeter (p10)
- Polsloe Road, Exeter (p13)
- Clifton Hill, Exeter (p13)
- Jesmond Road, Exeter (p15)
See Also
Sources of Information