1939 Exeter Census: Enumeration Code WDBA: Difference between revisions
Created page with "''Note: This is a sub-section of the 1939 Exeter Census records '''Direct links to census records in Ancestry.''' (A subscription to [https://www.ancestry.co.uk Ancestry]..." |
No edit summary |
||
Line 4: | Line 4: | ||
[https://www.ancestry.co.uk/imageviewer/collections/61596/images/tna_r39_6754_6754a_002 Exeter Enumeration Code WDBA] | [https://www.ancestry.co.uk/imageviewer/collections/61596/images/tna_r39_6754_6754a_002 Exeter Enumeration Code WDBA] | ||
* [[Summerland Street, Exeter]] (p2) (p5) | |||
* [[Codrington Street, Exeter]] (p2) | |||
* [[Parr Street, Exeter]] (p6) inc Victoria Cottages, (p11) inc Belmont Villas | |||
* [[Chute Street, Exeter]] (p9) inc Clifton Cottages | |||
* [[Albert Street, Exeter]] | |||
* [[Belmont Road, Exeter]] (p14) | |||
* [[Clifton Hill, Exeter]] (p17) | |||
* [[Gladstone Road, Exeter]] (p18) | |||
* [[Portland Street, Exeter]] (p18) | |||
* [[Clifton Road, Exeter]] (p23) | |||
Latest revision as of 13:55, 6 February 2021
Note: This is a sub-section of the 1939 Exeter Census records
Direct links to census records in Ancestry. (A subscription to Ancestry is required to view the records).
- Summerland Street, Exeter (p2) (p5)
- Codrington Street, Exeter (p2)
- Parr Street, Exeter (p6) inc Victoria Cottages, (p11) inc Belmont Villas
- Chute Street, Exeter (p9) inc Clifton Cottages
- Albert Street, Exeter
- Belmont Road, Exeter (p14)
- Clifton Hill, Exeter (p17)
- Gladstone Road, Exeter (p18)
- Portland Street, Exeter (p18)
- Clifton Road, Exeter (p23)
See Also
Sources of Information