1939 Exeter Census: Enumeration Code WDBG: Difference between revisions
Created page with "''Note: This is a sub-section of the 1939 Exeter Census records '''Direct links to census records in Ancestry.''' (A subscription to [https://www.ancestry.co.uk Ancestry]..." |
No edit summary |
||
Line 4: | Line 4: | ||
[https://www.ancestry.co.uk/imageviewer/collections/61596/images/tna_r39_6754_6754i_001 Exeter Enumeration Code WDBG] | [https://www.ancestry.co.uk/imageviewer/collections/61596/images/tna_r39_6754_6754i_001 Exeter Enumeration Code WDBG] | ||
* | * [[Radford Road, Exeter]] (p2) | ||
* [[Roberts Road, Exeter]] (p3) | |||
* [[Franklin Street, Exeter]] (p6) | |||
* [[Temple Road, Exeter]] (p8) | |||
* [[Dean Street, Exeter]] (p10) | |||
* [[Fairpark Road, Exeter]] (p12) inc Hurst's Flats | |||
* Magdalen Bridge (p12) | |||
* [[Falkner's Place, Exeter]] (p13) | |||
* [[Magdalen Street, Exeter]] (p13) inc Canning's Place, Bowden Place, Mary Place | |||
* [[Holloway Street, Exeter]] (p16) inc Bystock Place, Holloway Buildings, (p20) (p22) | |||
* [[Kimberley Road, Exeter]] (p19) | |||
* [[Landsdowne Terrace, Exeter]] (p21) | |||
== See Also == | == See Also == |
Latest revision as of 16:14, 6 February 2021
Note: This is a sub-section of the 1939 Exeter Census records
Direct links to census records in Ancestry. (A subscription to Ancestry is required to view the records).
- Radford Road, Exeter (p2)
- Roberts Road, Exeter (p3)
- Franklin Street, Exeter (p6)
- Temple Road, Exeter (p8)
- Dean Street, Exeter (p10)
- Fairpark Road, Exeter (p12) inc Hurst's Flats
- Magdalen Bridge (p12)
- Falkner's Place, Exeter (p13)
- Magdalen Street, Exeter (p13) inc Canning's Place, Bowden Place, Mary Place
- Holloway Street, Exeter (p16) inc Bystock Place, Holloway Buildings, (p20) (p22)
- Kimberley Road, Exeter (p19)
- Landsdowne Terrace, Exeter (p21)
See Also
Sources of Information