1939 Exeter Census: Enumeration Code WDBK: Difference between revisions
Created page with "''Note: This is a sub-section of the 1939 Exeter Census records '''Direct links to census records in Ancestry.''' (A subscription to [https://www.ancestry.co.uk Ancestry]..." |
No edit summary |
||
Line 4: | Line 4: | ||
[https://www.ancestry.co.uk/imageviewer/collections/61596/images/tna_r39_6755_6755c_001 Exeter Enumeration Code WDBK] | [https://www.ancestry.co.uk/imageviewer/collections/61596/images/tna_r39_6755_6755c_001 Exeter Enumeration Code WDBK] | ||
* [[ | * [[South Street, Exeter]] Nos 49- (p2) | ||
* [[James Street, Exeter]] (p3) | |||
* York Place | |||
* [[Coombe Street, Exeter]] (p6) | |||
* Tabernacle Court (p7) | |||
* [[Edmund Street, Exeter]] (p8) | |||
* [[Commercial Road, Exeter]] (p8) inc [[Bishop Blaize Inn, Exeter]] (p10) | |||
* [[Quay Lane, Exeter]] (p11) | |||
* [[Haldon View, Exeter]] (p13) | |||
Latest revision as of 13:46, 8 February 2021
Note: This is a sub-section of the 1939 Exeter Census records
Direct links to census records in Ancestry. (A subscription to Ancestry is required to view the records).
- South Street, Exeter Nos 49- (p2)
- James Street, Exeter (p3)
- York Place
- Coombe Street, Exeter (p6)
- Tabernacle Court (p7)
- Edmund Street, Exeter (p8)
- Commercial Road, Exeter (p8) inc Bishop Blaize Inn, Exeter (p10)
- Quay Lane, Exeter (p11)
- Haldon View, Exeter (p13)
See Also
Sources of Information