Richard Jackson: Difference between revisions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
1816 Birth of son [[William Murray Jackson]] | 1816 Birth of son [[William Murray Jackson]] | ||
1821 Birth of son [[Matthew Murray Jackson (1821-1892)|Matthew Murray Jackson]] | |||
1840 October 23rd. Margaret died aged 54 at Southampton | 1840 October 23rd. Margaret died aged 54 at Southampton | ||
Memorial in Holbeck. See MM memorial for details | 1866 Died. Memorial in Holbeck. See MM memorial for details | ||
== See Also == | == See Also == | ||
Line 15: | Line 17: | ||
<references/> | <references/> | ||
{{DEFAULTSORT: Jackson}} | {{DEFAULTSORT: Jackson, R}} | ||
[[Category: Biography]] | [[Category: Biography]] | ||
[[Category: Births 1790-1799]] | [[Category: Births 1790-1799]] | ||
[[Category: Deaths 1860-1869]] | [[Category: Deaths 1860-1869]] |
Latest revision as of 10:40, 21 April 2021
(c1791-1866) of Fenton, Murray and Jackson
Married Margaret the daughter of Matthew Murray
1816 Birth of son William Murray Jackson
1821 Birth of son Matthew Murray Jackson
1840 October 23rd. Margaret died aged 54 at Southampton
1866 Died. Memorial in Holbeck. See MM memorial for details