1938/05/07 Brooklands Race Meeting: Difference between revisions
m Ait moved page 1938 Brooklands May Race Meeting to 1938/05/07 Brooklands Race Meeting without leaving a redirect |
No edit summary |
||
Line 1: | Line 1: | ||
[[Brooklands]] | ''Note: This is a sub-section of [[1938 Brooklands Calendar]] | ||
Race meeting held on the 7th May 1938. | |||
Deaths of [[Thomas Murray Jamison]] and [[Miss Peggy Williams]] when hit by blazing car of [[Joseph Paul]] | Deaths of [[Thomas Murray Jamison]] and [[Miss Peggy Williams]] when hit by blazing car of [[Joseph Paul]] | ||
Line 10: | Line 12: | ||
<references/> | <references/> | ||
The Times, Saturday, May 14, 1938 | The Times, Saturday, May 14, 1938 | ||
[[Category: Automobile Races]] | |||
[[Category: Motoring Calendar]] |
Latest revision as of 16:28, 2 February 2022
Note: This is a sub-section of 1938 Brooklands Calendar
Race meeting held on the 7th May 1938.
Deaths of Thomas Murray Jamison and Miss Peggy Williams when hit by blazing car of Joseph Paul
See Also
Sources of Information
The Times, Saturday, May 14, 1938