1931/10/03 Brooklands Race Meeting - 500 Miles: Difference between revisions
Created page with "''Note: This is a sub-section of 1931 Brooklands Calendar == See Also == <what-links-here/> == Sources of Information == <references/> {{DEFAULTSORT: }} Category: Au..." |
No edit summary |
||
Line 1: | Line 1: | ||
''Note: This is a sub-section of [[1931 Brooklands Calendar]] | ''Note: This is a sub-section of [[1931 Brooklands Calendar]] | ||
'''Report.<ref>[[Light Car and Cyclecar: 1931/10/09]]</ref> | |||
Results | |||
* 1. [[Jack Dunfee]] and [[Cyril Paul]] - [[Bentley]] | |||
* 2. [[B. E. Lewis]] and [[A. O. Sanders-Davies]] - [[Talbot]] | |||
* 3. [[E. R. Hall]] - [[M.G. Midget]] | |||
* 4. [[A. G. Miller]] and [[K. Eggar]] - [[Riley]] | |||
* 5. [[S. A. Crabtree]] and S. B. Hailwood]] - M.G. Midget]] | |||
* 6. [[J. R. Cobb]] - [[Talbot]] | |||
* 7. [[T. E. Rose-Richards]] | |||
== See Also == | == See Also == |
Revision as of 13:58, 10 February 2022
Note: This is a sub-section of 1931 Brooklands Calendar
Report.[1]
Results
- 1. Jack Dunfee and Cyril Paul - Bentley
- 2. B. E. Lewis and A. O. Sanders-Davies - Talbot
- 3. E. R. Hall - M.G. Midget
- 4. A. G. Miller and K. Eggar - Riley
- 5. S. A. Crabtree and S. B. Hailwood]] - M.G. Midget]]
- 6. J. R. Cobb - Talbot
- 7. T. E. Rose-Richards