William Hastings: Difference between revisions
Created page with "William Hastings == See Also == <what-links-here/> == Sources of Information == <references/> {{DEFAULTSORT: Hastings}} Category: Biography Category: Births Cate..." |
No edit summary |
||
Line 1: | Line 1: | ||
William Hastings | William Hastings (c1815-1892) | ||
1861 Town Surveyor of Belfast.<ref>Downpatrick Recorder - Saturday 02 March 1861</ref> | |||
1889 Death of his son. 'William Hastings, jun, C.E., only son of William Hastings, C.E, Belfast. aged 34 years.'<ref>Newry Telegraph - Thursday 19 December 1889</ref> | |||
1892 Died. 'HASTINGS - March 28th. 7, Eglantine Avenue, Belfast, William Hastings, C.E., in his seventy-eighth year.'<ref>Northern Whig - Tuesday 29 March 1892</ref> | |||
== See Also == | == See Also == | ||
Line 9: | Line 15: | ||
{{DEFAULTSORT: Hastings}} | {{DEFAULTSORT: Hastings}} | ||
[[Category: Biography]] | [[Category: Biography]] | ||
[[Category: Births]] | [[Category: Births 1810-1819]] | ||
[[Category: Deaths]] | [[Category: Deaths 1890-1899]] |
Latest revision as of 14:59, 8 June 2022
William Hastings (c1815-1892)
1861 Town Surveyor of Belfast.[1]
1889 Death of his son. 'William Hastings, jun, C.E., only son of William Hastings, C.E, Belfast. aged 34 years.'[2]
1892 Died. 'HASTINGS - March 28th. 7, Eglantine Avenue, Belfast, William Hastings, C.E., in his seventy-eighth year.'[3]