Arcom Controls: Difference between revisions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
[[Image:Im2000IEER-Arcom.jpg|thumb| 2000. ]] | [[Image:Im2000IEER-Arcom.jpg|thumb| 2000. ]] | ||
[[Image:Im2000IEER-Arcom2.jpg|thumb| 2000. ]] | [[Image:Im2000IEER-Arcom2.jpg|thumb| 2000. ]] | ||
Maker of embedded processors, telemetry and industrial controls | |||
By 2004 was owned by [[Spectris]]<ref>2004 Annual report</ref> | |||
== See Also == | == See Also == | ||
Line 12: | Line 17: | ||
{{DEFAULTSORT: }} | {{DEFAULTSORT: }} | ||
[[Category: Town - ]] | [[Category: Town - Cambridge ]] | ||
[[Category: Controls and Automation]] | |||
[[Category: Electronic Components]] |