Engineering 1874 Jul-Dec: Index: Obituaries: Difference between revisions
Created page with "''Note: This is a sub-section of Engineering 1874 Jul-Dec: Index '''OBITUARIES (Extracted from General Index) == See Also == <what-links-here/> == Sources of Informatio..." |
No edit summary |
||
Line 2: | Line 2: | ||
'''OBITUARIES (Extracted from General Index) | '''OBITUARIES (Extracted from General Index) | ||
* [[George Brown (d.1874)|Brown, G]], 273 | |||
* [[General Dyer]], 18 | |||
* [[John Grantham|Grantham, John]], 75 | |||
* [[T. Marr Johnson|Johnson, T. Marr]], 86 | |||
* [[Sampson Lloyd|Lloyd, S.]], 274 | |||
* [[William Fairbairn|Sir William Fairbairn]], 147 | |||
* [[Charles Fox|Sir Charles Fox]], 53 | |||
* [[John Rennie|Sir John Rennie]], 206 | |||
* [[G. W. Southern|Southern, G. W.]], 273 | |||
* [[Joseph Thomas (d.1874)|Thomas, J.]], 244 | |||
* [[A. Whitney|Whitney, A.]] 21 | |||
== See Also == | == See Also == |
Revision as of 16:52, 8 January 2023
Note: This is a sub-section of Engineering 1874 Jul-Dec: Index
OBITUARIES (Extracted from General Index)
- Brown, G, 273
- General Dyer, 18
- Grantham, John, 75
- Johnson, T. Marr, 86
- Lloyd, S., 274
- Sir William Fairbairn, 147
- Sir Charles Fox, 53
- Sir John Rennie, 206
- Southern, G. W., 273
- Thomas, J., 244
- Whitney, A. 21
See Also
Sources of Information