John May Martin: Difference between revisions
Created page with " ==See Also== <what-links-here/> ==Sources of Information== <references/> {{DEFAULTSORT: Martin}} Category: Biography Category: Births Category: Deaths" |
No edit summary |
||
Line 1: | Line 1: | ||
John May Martin ( -1917) | |||
Born the son of John Martin | |||
1883 Mentions J. M. Martin, Civil Engineer, of Exeter, re water scheme for Barnstaple.<ref>Exeter and Plymouth Gazette Daily Telegrams - Tuesday 18 September 1883</ref> | |||
1917 Died. 'On 1916, Musgrave House, Denbigh Gardens, Richmond, Surrey, John May Martin, Civil Engineer, formerly Exeter, only son the late John Martin, of N. Devon, aged 81.'<ref>Exeter and Plymouth Gazette - Friday 05 January 1917</ref> | |||
==See Also== | ==See Also== | ||
Line 9: | Line 15: | ||
{{DEFAULTSORT: Martin}} | {{DEFAULTSORT: Martin}} | ||
[[Category: Biography]] | [[Category: Biography]] | ||
[[Category: Biography - Exeter]] | |||
[[Category: Births]] | [[Category: Births]] | ||
[[Category: Deaths]] | [[Category: Deaths 1910-1919]] |
Latest revision as of 09:44, 8 March 2023
John May Martin ( -1917)
Born the son of John Martin
1883 Mentions J. M. Martin, Civil Engineer, of Exeter, re water scheme for Barnstaple.[1]
1917 Died. 'On 1916, Musgrave House, Denbigh Gardens, Richmond, Surrey, John May Martin, Civil Engineer, formerly Exeter, only son the late John Martin, of N. Devon, aged 81.'[2]