Mark Dawson and Son: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
of Springhead Mills, Bradford; and Prospect Mills, Thornton, Bradford. | of [[Springhead Mill, Bradford| Springhead Mills]], Bradford; and [[Prospect Mill, Bradford| Prospect Mills]], Thornton, Bradford. | ||
1848 Established by Mark Dawson. | 1848 Established by Mark Dawson. | ||
Line 12: | Line 12: | ||
==Sources of Information== | ==Sources of Information== | ||
<references/> | <references/> | ||
{{DEFAULTSORT: Dawson, M}} | {{DEFAULTSORT: Dawson, M}} | ||
[[Category: Town - Bradford]] | [[Category: Town - Bradford]] | ||
[[Category: | [[Category: Textiles]] |
Latest revision as of 15:53, 16 April 2023
of Springhead Mills, Bradford; and Prospect Mills, Thornton, Bradford.
1848 Established by Mark Dawson.
1898 The company was registered on 28 October, to acquire the business of worsted spinners of the firm of the same name. [1]
1951 Acquired by Thomas Tilling.
See Also
Sources of Information
- ↑ The Stock Exchange Year Book 1908