Tom Graves-Smith: Difference between revisions
Created page with "Tom Graves-Smith (1860- ) 1922 M.I.Mech.E., F.R. S.A., Mech. Engr.; b. 1860; s. of James Smith, of Willingham, Cambs. Ed. Bishop's Stortford College Articled to Fielding an..." |
No edit summary |
||
Line 1: | Line 1: | ||
Tom Graves | Tom Graves Smith (1860-1935), M.I.Mech.E., F.R. S.A. | ||
1860 Born the son of James Smith, of Willingham, Cambs. | |||
Ed. Bishop's Stortford College | |||
Articled to [[Fielding and Platt]], Gloucester | |||
1911 Living at The Tynings, Stonehouse: Tom Graves Smith (age 50 born Willingham), Mechanical Engineer at Dudbridge Iron Works. With his wife Minnie Laura Smith, two daughters and two sons.<ref>1911 Census</ref> | |||
1922 Man. Dir. [[Dudbridge Ironworks]], Ltd., Stroud, 1893-1921. Publ.: Revised the fifth edition of Donkin's "Text Book on Gas, Oil and Air Engines," several chapters being re-written. Address: "Aldreth," Stonehouse, Gloucestershire. | |||
== See Also == | == See Also == | ||
Line 12: | Line 20: | ||
[[Category: Biography]] | [[Category: Biography]] | ||
[[Category: Births 1860-1869]] | [[Category: Births 1860-1869]] | ||
[[Category: Deaths]] | [[Category: Deaths 1930-1939]] | ||
[[Category: Institution of Mechanical Engineers]] | [[Category: Institution of Mechanical Engineers]] |
Latest revision as of 09:43, 10 July 2023
Tom Graves Smith (1860-1935), M.I.Mech.E., F.R. S.A.
1860 Born the son of James Smith, of Willingham, Cambs.
Ed. Bishop's Stortford College
Articled to Fielding and Platt, Gloucester
1911 Living at The Tynings, Stonehouse: Tom Graves Smith (age 50 born Willingham), Mechanical Engineer at Dudbridge Iron Works. With his wife Minnie Laura Smith, two daughters and two sons.[1]
1922 Man. Dir. Dudbridge Ironworks, Ltd., Stroud, 1893-1921. Publ.: Revised the fifth edition of Donkin's "Text Book on Gas, Oil and Air Engines," several chapters being re-written. Address: "Aldreth," Stonehouse, Gloucestershire.
See Also
Sources of Information
- ↑ 1911 Census