Albert John Chown: Difference between revisions
Created page with "Albert John Chown Service No: == See Also == <what-links-here/> == Sources of Information == <references/> {{DEFAULTSORT: Chown}} Category: Biography Category: Bir..." |
No edit summary |
||
Line 1: | Line 1: | ||
Albert John Chown | Albert John Chown (c1885-1917) | ||
Service | Service Number: 35818 | ||
Born at Exeter | |||
Husband of Minnie Chown, of 30, Friars Walk, Exeter. | |||
Died 27 March 1917. Pte. [[Hampshire Regiment]]. Age 32. | |||
Commemorated: [[Aubigny Communal Cemetery Extension]] | |||
== See Also == | == See Also == | ||
Line 8: | Line 16: | ||
== Sources of Information == | == Sources of Information == | ||
<references/> | <references/> | ||
* [https://www.cwgc.org/find-records/find-war-dead/casualty-details/51600/albert-john-chown/ CWGC Web site] | |||
{{DEFAULTSORT: Chown}} | {{DEFAULTSORT: Chown}} | ||
[[Category: Biography]] | [[Category: Biography]] | ||
[[Category: Births]] | [[Category: Births 1880-1889]] | ||
[[Category: Deaths 1910-1919]] | [[Category: Deaths 1910-1919]] | ||
[[Category: Exeter - WW1 Deaths]] | [[Category: Exeter - WW1 Deaths]] |
Revision as of 10:16, 26 August 2023
Albert John Chown (c1885-1917)
Service Number: 35818
Born at Exeter
Husband of Minnie Chown, of 30, Friars Walk, Exeter.
Died 27 March 1917. Pte. Hampshire Regiment. Age 32.
Commemorated: Aubigny Communal Cemetery Extension