Niven and Craig: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
[[Image:ImCVJ192203-Niven.jpg|thumb| March 1922. ]] | [[Image:ImCVJ192203-Niven.jpg|thumb| March 1922. ]] | ||
of Rutherglen, | of Rutherglen | ||
1935 Niven and Craig Limited was registered as a private company, with capital of £10,000, to carry on the business of manufacturers of and dealers in hair and bristles of horses and other animals, fibres, and human hair.<ref>The Scotsman 7 December 1935</ref> | |||
1938 The company went into voluntary liquidation.<ref>https://www.thegazette.co.uk/Edinburgh/issue/15518/page/690</ref> | |||
== See Also == | == See Also == | ||
Line 9: | Line 13: | ||
== Sources of Information == | == Sources of Information == | ||
<references/> | <references/> | ||
* National Records of Scotland BT2/18807 | |||
{{DEFAULTSORT: }} | {{DEFAULTSORT: }} | ||
[[Category: Town - Rutherglen]] | [[Category: Town - Rutherglen]] |
Latest revision as of 18:46, 20 October 2023


of Rutherglen
1935 Niven and Craig Limited was registered as a private company, with capital of £10,000, to carry on the business of manufacturers of and dealers in hair and bristles of horses and other animals, fibres, and human hair.[1]
1938 The company went into voluntary liquidation.[2]
See Also
Sources of Information
- ↑ The Scotsman 7 December 1935
- ↑ https://www.thegazette.co.uk/Edinburgh/issue/15518/page/690
- National Records of Scotland BT2/18807